BALI IPSC OPEN HANDGUN 2026 - Results
Open - Grand Senior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 111 | Kwong Sang, Lai | Grand Senior | U | Major | HKG | 839.2415 | 100.00 |
| 2 | 98 | Kam Sing, Mak | Grand Senior | U | Major | HKG | 823.0965 | 98.08 |
| 3 | 54 | David Yu Lin, Chu | Grand Senior | U | Major | HKG | 424.9293 | 50.63 |
Open - S. Senior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 209 | Subhash Janaka N., Ritigahapola | S. Senior | U | Major | SRI | 1,110.4965 | 100.00 |
| 2 | 202 | Shane Carlton, Grant | S. Senior | U | Major | AUS | 993.3666 | 89.45 |
| 3 | 231 | Vigor, Agung Waluya | S. Senior | B | Major | INA | 980.0058 | 88.25 |
| 4 | 56 | Desmond, Garbett | S. Senior | U | Major | AUS | 931.3109 | 83.86 |
| 5 | 57 | Ding Fu Leo, Wong | S. Senior | U | Major | HKG | 646.3091 | 58.20 |
Open - Senior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 217 | Sze Ko, Ho | Senior | U | Major | HKG | 1,559.5392 | 100.00 |
| 2 | 30 | Brian, Cheung | Senior | U | Major | MAC | 1,388.1510 | 89.01 |
| 3 | 200 | Semuil, Susilo | Senior | M | Major | INA | 1,248.8714 | 80.08 |
| 4 | 136 | M. Salman, Junial | Senior | A | Major | INA | 1,214.2050 | 77.86 |
| 5 | 41 | Damien John, Fitzgerald | Senior | U | Major | AUS | 1,209.0635 | 77.53 |
| 6 | 8 | Agus, Supartono | Senior | B | Major | INA | 1,112.4665 | 71.33 |
| 7 | 253 | Zunaid Mohamed, Solomon | Senior | U | Major | RSA | 1,099.9477 | 70.53 |
| 8 | 241 | William Trevor, Siegloff | Senior | U | Major | AUS | 973.2275 | 62.40 |
| 9 | 63 | Edwin, Sanjaya | Senior | C | Major | INA | 889.1939 | 57.02 |
| 10 | 73 | Henry, Indrawan | Senior | C | Major | INA | 769.1726 | 49.32 |
| 11 | 212 | Suwito, Wirawan | Senior | C | Major | INA | 752.3636 | 48.24 |
| 12 | 48 | Darren, Crozier | Senior | U | Minor | AUS | 510.2767 | 32.72 |
Open - Lady
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 167 | Noriko, Okamoto | Lady | U | Major | PHI | 1,309.4104 | 100.00 |
| 2 | 256 | Hendarmo, Phoebe Becca | Lady | B | Major | INA | 1,043.4006 | 79.68 |
| 3 | 64 | Ngan, Man Lai Emily | Lady | U | Major | HKG | 747.9490 | 57.12 |
| 4 | 175 | Princess, Sahid | Lady | U | Major | PHI | 691.9866 | 52.85 |
| 5 | 270 | Susan, Novita | Lady | U | Major | INA | 22.4772 | 1.72 |
Open - Junior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 21 | Athala Mohan, Ussuri | Junior | A | Major | INA | 1,161.8120 | 100.00 |
| 2 | 23 | Ayra Mabelle, Ussuri | Junior | B | Major | INA | 1,151.7575 | 99.13 |
| 3 | 44 | Daniel, Kao | Junior | U | Major | SRI | 1,021.0374 | 87.88 |
| 4 | 121 | Liu Xin, Ran | Junior | U | Major | CHN | 352.9755 | 30.38 |
| 5 | 120 | Li Zi, Xuan | Junior | U | Minor | CHN | 232.1623 | 19.98 |