BALI IPSC OPEN HANDGUN 2026 - Results

Open - Stage 01

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 30 Brian, Cheung Senior U Major MAC 56 7.34 7.6294 60.0000 100.00
2 147 Matthew Rey, Haryanto A Major INA 58 7.64 7.5916 59.7027 99.50
3 184 Rhys Jayde, Radburn U Major AUS 59 7.81 7.5544 59.4101 99.02
4 5 Adrian, Go U Major PHI 58 7.89 7.3511 57.8110 96.35
5 39 Chun Man, Liem U Major HKG 56 7.90 7.0886 55.7468 92.91
6 206 Siu Cheun, Alvin Lam U Minor CHN 58 8.29 6.9964 55.0215 91.70
7 155 Mohd Faiq, Bin Abu Sahid U Major MAS 58 8.64 6.7130 52.7927 87.99
8 68 Fitri Raman, Bin Sumpa U Major MAS 57 8.54 6.6745 52.4900 87.48
9 149 Michael Ferreol, Ocomen U Major PHI 60 9.22 6.5076 51.1776 85.30
10 44 Daniel, Kao Junior U Major SRI 57 8.91 6.3973 50.3102 83.85
11 253 Zunaid Mohamed, Solomon Senior U Major RSA 57 9.11 6.2569 49.2057 82.01
12 27 Bernardo Mari, Alejandro V U Major PHI 48 7.99 6.0075 47.2448 78.74
13 74 Ho, Sitthikun U Minor CAM 60 10.05 5.9701 46.9510 78.25
14 103 Khairul Idham, Bin Muhamad U Major MAS 56 9.44 5.9322 46.6525 77.75
15 63 Edwin, Sanjaya Senior C Major INA 58 9.84 5.8943 46.3545 77.26
16 150 Michael Ian, Harrison U Minor AUS 58 9.85 5.8883 46.3075 77.18
17 84 Jason Paul, Radburn U Major AUS 60 10.20 5.8824 46.2605 77.10
18 167 Noriko, Okamoto Lady U Major PHI 54 9.25 5.8378 45.9104 76.52
19 199 Scott Franklyn, Kuhner U Major AUS 59 10.13 5.8243 45.8038 76.34
20 217 Sze Ko, Ho Senior U Major HKG 42 7.29 5.7613 45.3086 75.51
21 26 Ban Hock, Ng U Major MAS 56 9.96 5.6225 44.2169 73.69
22 256 Hendarmo, Phoebe Becca Lady B Major INA 56 10.01 5.5944 43.9960 73.33
23 95 Ka Shun, Au U Major HKG 59 10.67 5.5295 43.4857 72.48
24 231 Vigor, Agung Waluya S. Senior B Major INA 60 11.08 5.4152 42.5864 70.98
25 209 Subhash Janaka N., Ritigahapola S. Senior U Major SRI 58 10.82 5.3604 42.1561 70.26
26 223 Tseung Ka, Chiu U Major CHN 45 8.51 5.2879 41.5855 69.31
27 64 Ngan, Man Lai Emily Lady U Major HKG 59 11.23 5.2538 41.3173 68.86
28 202 Shane Carlton, Grant S. Senior U Major AUS 59 11.30 5.2212 41.0613 68.44
29 32 Chan In, Fu U Major CHN 56 10.95 5.1142 40.2192 67.03
30 133 M. Hamdan, Bin Abu Bakar U Major MAS 39 7.65 5.0980 40.0924 66.82
31 75 Ho Leung, Ricky Lau U Major HKG 44 8.74 5.0343 39.5914 65.99
32 157 Muh, Naswar U Major INA 53 11.23 4.7195 37.1155 61.86
33 73 Henry, Indrawan Senior C Major INA 57 12.19 4.6760 36.7731 61.29
34 269 Putu, Budiada D Major INA 52 11.14 4.6679 36.7094 61.18
35 93 K. Arieffin, Bin Ghazali U Major MAS 54 11.80 4.5763 35.9891 59.98
36 241 William Trevor, Siegloff Senior U Major AUS 56 12.33 4.5418 35.7178 59.53
37 21 Athala Mohan, Ussuri Junior A Major INA 44 9.78 4.4990 35.3812 58.97
38 136 M. Salman, Junial Senior A Major INA 60 14.02 4.2796 33.6560 56.09
39 76 Ho Yin, Wong U Major HKG 60 14.43 4.1580 32.6997 54.50
40 212 Suwito, Wirawan Senior C Major INA 57 13.97 4.0802 32.0876 53.48
41 41 Damien John, Fitzgerald Senior U Major AUS 39 9.70 4.0206 31.6193 52.70
42 56 Desmond, Garbett S. Senior U Major AUS 46 11.59 3.9689 31.2129 52.02
43 87 Johanes Agus, Irawan D Major INA 54 13.74 3.9301 30.9077 51.51
44 16 Anthony Wei-Hua, Loh U Major AUS 39 10.16 3.8386 30.1877 50.31
45 160 Nalin Parackrama, Wijesooriya U Major SRI 60 16.00 3.7500 29.4911 49.15
46 57 Ding Fu Leo, Wong S. Senior U Major HKG 57 15.77 3.6145 28.4251 47.38
47 23 Ayra Mabelle, Ussuri Junior B Major INA 40 11.14 3.5907 28.2380 47.06
48 51 David, Sung C Major INA 42 12.26 3.4258 26.9413 44.90
49 8 Agus, Supartono Senior B Major INA 40 12.12 3.3003 25.9547 43.26
50 175 Princess, Sahid Lady U Major PHI 39 12.01 3.2473 25.5376 42.56
51 98 Kam Sing, Mak Grand Senior U Major HKG 56 18.63 3.0059 23.6393 39.40
52 200 Semuil, Susilo Senior M Major INA 26 9.08 2.8634 22.5189 37.53
53 71 Haryanto, Honoris U Minor INA 52 18.70 2.7807 21.8686 36.45
54 111 Kwong Sang, Lai Grand Senior U Major HKG 42 15.13 2.7759 21.8308 36.38
55 54 David Yu Lin, Chu Grand Senior U Major HKG 58 21.23 2.7320 21.4851 35.81
56 121 Liu Xin, Ran Junior U Major CHN 54 21.99 2.4557 19.3120 32.19
57 234 Vong, Pongsak U Minor CAM 16 18.39 0.8700 6.8422 11.40
58 34 Chhun, Danith U Minor CAM 19 28.27 0.6721 5.2855 8.81
59 270 Susan, Novita Lady U Major INA 13 32.45 0.4006 3.1506 5.25
60 120 Li Zi, Xuan Junior U Minor CHN 5 42.06 0.1189 0.9349 1.56
61 7 Agus, Abdullah D Major INA 0 8.54 0.0000 0.0000 0.00
62 48 Darren, Crozier Senior U Minor AUS 0 0.00 0.0000 0.0000 0.00

Open - Stage 02

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 217 Sze Ko, Ho Senior U Major HKG 58 6.09 9.5238 60.0000 100.00
2 30 Brian, Cheung Senior U Major MAC 59 6.30 9.3651 59.0000 98.33
3 68 Fitri Raman, Bin Sumpa U Major MAS 55 6.82 8.0645 50.8064 84.68
4 184 Rhys Jayde, Radburn U Major AUS 57 7.12 8.0056 50.4354 84.06
5 150 Michael Ian, Harrison U Minor AUS 56 7.16 7.8212 49.2737 82.12
6 223 Tseung Ka, Chiu U Major CHN 51 6.56 7.7744 48.9787 81.63
7 147 Matthew Rey, Haryanto A Major INA 54 6.95 7.7698 48.9496 81.58
8 39 Chun Man, Liem U Major HKG 59 7.61 7.7530 48.8436 81.41
9 206 Siu Cheun, Alvin Lam U Minor CHN 58 7.60 7.6316 48.0789 80.13
10 27 Bernardo Mari, Alejandro V U Major PHI 57 7.56 7.5397 47.5000 79.17
11 160 Nalin Parackrama, Wijesooriya U Major SRI 56 7.44 7.5269 47.4194 79.03
12 16 Anthony Wei-Hua, Loh U Major AUS 56 7.75 7.2258 45.5226 75.87
13 103 Khairul Idham, Bin Muhamad U Major MAS 56 7.76 7.2165 45.4639 75.77
14 5 Adrian, Go U Major PHI 55 7.90 6.9620 43.8608 73.10
15 199 Scott Franklyn, Kuhner U Major AUS 54 7.87 6.8615 43.2274 72.05
16 256 Hendarmo, Phoebe Becca Lady B Major INA 55 8.23 6.6829 42.1021 70.17
17 253 Zunaid Mohamed, Solomon Senior U Major RSA 58 8.73 6.6438 41.8557 69.76
18 84 Jason Paul, Radburn U Major AUS 55 8.34 6.5947 41.5468 69.24
19 8 Agus, Supartono Senior B Major INA 54 8.33 6.4826 40.8403 68.07
20 32 Chan In, Fu U Major CHN 52 8.05 6.4596 40.6956 67.83
21 167 Noriko, Okamoto Lady U Major PHI 57 8.87 6.4262 40.4848 67.47
22 21 Athala Mohan, Ussuri Junior A Major INA 54 8.52 6.3380 39.9296 66.55
23 95 Ka Shun, Au U Major HKG 57 9.03 6.3123 39.7674 66.28
24 136 M. Salman, Junial Senior A Major INA 58 9.22 6.2907 39.6312 66.05
25 23 Ayra Mabelle, Ussuri Junior B Major INA 55 8.81 6.2429 39.3303 65.55
26 73 Henry, Indrawan Senior C Major INA 53 8.53 6.2134 39.1442 65.24
27 200 Semuil, Susilo Senior M Major INA 43 7.18 5.9889 37.7298 62.88
28 111 Kwong Sang, Lai Grand Senior U Major HKG 57 9.67 5.8945 37.1355 61.89
29 56 Desmond, Garbett S. Senior U Major AUS 56 9.54 5.8700 36.9811 61.64
30 241 William Trevor, Siegloff Senior U Major AUS 59 10.14 5.8185 36.6568 61.09
31 44 Daniel, Kao Junior U Major SRI 60 10.41 5.7637 36.3112 60.52
32 87 Johanes Agus, Irawan D Major INA 56 9.90 5.6566 35.6364 59.39
33 209 Subhash Janaka N., Ritigahapola S. Senior U Major SRI 59 10.58 5.5766 35.1323 58.55
34 231 Vigor, Agung Waluya S. Senior B Major INA 59 11.08 5.3249 33.5469 55.91
35 133 M. Hamdan, Bin Abu Bakar U Major MAS 58 10.96 5.2920 33.3394 55.57
36 7 Agus, Abdullah D Major INA 52 9.90 5.2525 33.0909 55.15
37 149 Michael Ferreol, Ocomen U Major PHI 57 10.89 5.2342 32.9752 54.96
38 202 Shane Carlton, Grant S. Senior U Major AUS 56 10.70 5.2336 32.9720 54.95
39 212 Suwito, Wirawan Senior C Major INA 59 11.35 5.1982 32.7489 54.58
40 75 Ho Leung, Ricky Lau U Major HKG 41 8.00 5.1250 32.2875 53.81
41 26 Ban Hock, Ng U Major MAS 51 10.39 4.9086 30.9240 51.54
42 74 Ho, Sitthikun U Minor CAM 56 11.48 4.8780 30.7317 51.22
43 57 Ding Fu Leo, Wong S. Senior U Major HKG 57 12.14 4.6952 29.5799 49.30
44 63 Edwin, Sanjaya Senior C Major INA 55 11.76 4.6769 29.4643 49.11
45 98 Kam Sing, Mak Grand Senior U Major HKG 57 12.58 4.5310 28.5453 47.58
46 76 Ho Yin, Wong U Major HKG 53 11.84 4.4764 28.2010 47.00
47 155 Mohd Faiq, Bin Abu Sahid U Major MAS 41 9.19 4.4614 28.1066 46.84
48 51 David, Sung C Major INA 55 12.41 4.4319 27.9210 46.54
49 175 Princess, Sahid Lady U Major PHI 54 12.59 4.2891 27.0214 45.04
50 64 Ngan, Man Lai Emily Lady U Major HKG 57 13.82 4.1245 25.9841 43.31
51 41 Damien John, Fitzgerald Senior U Major AUS 55 13.57 4.0531 25.5343 42.56
52 269 Putu, Budiada D Major INA 39 9.96 3.9157 24.6687 41.11
53 157 Muh, Naswar U Major INA 55 16.08 3.4204 21.5485 35.91
54 93 K. Arieffin, Bin Ghazali U Major MAS 39 11.95 3.2636 20.5607 34.27
55 54 David Yu Lin, Chu Grand Senior U Major HKG 57 18.93 3.0111 18.9699 31.62
56 34 Chhun, Danith U Minor CAM 33 14.67 2.2495 14.1718 23.62
57 234 Vong, Pongsak U Minor CAM 26 18.93 1.3735 8.6529 14.42
58 121 Liu Xin, Ran Junior U Major CHN 28 20.90 1.3397 8.4402 14.07
59 270 Susan, Novita Lady U Major INA 6 43.47 0.1380 0.8696 1.45
60 48 Darren, Crozier Senior U Minor AUS 0 0.00 0.0000 0.0000 0.00
61 71 Haryanto, Honoris U Minor INA 0 5.08 0.0000 0.0000 0.00
62 120 Li Zi, Xuan Junior U Minor CHN 0 31.27 0.0000 0.0000 0.00

Open - Stage 03

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 217 Sze Ko, Ho Senior U Major HKG 60 7.97 7.5282 60.0000 100.00
2 68 Fitri Raman, Bin Sumpa U Major MAS 59 8.65 6.8208 54.3618 90.60
3 160 Nalin Parackrama, Wijesooriya U Major SRI 59 8.73 6.7583 53.8637 89.77
4 39 Chun Man, Liem U Major HKG 59 8.79 6.7122 53.4960 89.16
5 84 Jason Paul, Radburn U Major AUS 59 9.32 6.3305 50.4539 84.09
6 5 Adrian, Go U Major PHI 57 9.01 6.3263 50.4206 84.03
7 147 Matthew Rey, Haryanto A Major INA 60 9.57 6.2696 49.9686 83.28
8 44 Daniel, Kao Junior U Major SRI 59 9.53 6.1910 49.3421 82.24
9 16 Anthony Wei-Hua, Loh U Major AUS 57 9.25 6.1622 49.1124 81.85
10 184 Rhys Jayde, Radburn U Major AUS 57 9.28 6.1422 48.9537 81.59
11 41 Damien John, Fitzgerald Senior U Major AUS 58 9.58 6.0543 48.2526 80.42
12 206 Siu Cheun, Alvin Lam U Minor CHN 56 9.34 5.9957 47.7859 79.64
13 209 Subhash Janaka N., Ritigahapola S. Senior U Major SRI 60 10.12 5.9289 47.2530 78.75
14 103 Khairul Idham, Bin Muhamad U Major MAS 59 10.09 5.8474 46.6036 77.67
15 8 Agus, Supartono Senior B Major INA 59 10.13 5.8243 46.4195 77.37
16 155 Mohd Faiq, Bin Abu Sahid U Major MAS 57 9.80 5.8163 46.3561 77.26
17 256 Hendarmo, Phoebe Becca Lady B Major INA 58 10.35 5.6039 44.6628 74.44
18 150 Michael Ian, Harrison U Minor AUS 58 10.41 5.5716 44.4054 74.01
19 76 Ho Yin, Wong U Major HKG 60 10.97 5.4695 43.5916 72.65
20 30 Brian, Cheung Senior U Major MAC 53 9.76 5.4303 43.2797 72.13
21 75 Ho Leung, Ricky Lau U Major HKG 56 10.32 5.4264 43.2481 72.08
22 21 Athala Mohan, Ussuri Junior A Major INA 58 10.81 5.3654 42.7623 71.27
23 27 Bernardo Mari, Alejandro V U Major PHI 58 10.89 5.3260 42.4481 70.75
24 253 Zunaid Mohamed, Solomon Senior U Major RSA 59 11.15 5.2915 42.1731 70.29
25 95 Ka Shun, Au U Major HKG 60 11.61 5.1680 41.1886 68.65
26 32 Chan In, Fu U Major CHN 56 10.87 5.1518 41.0598 68.43
27 200 Semuil, Susilo Senior M Major INA 56 10.95 5.1142 40.7598 67.93
28 98 Kam Sing, Mak Grand Senior U Major HKG 56 11.12 5.0360 40.1367 66.89
29 231 Vigor, Agung Waluya S. Senior B Major INA 58 11.66 4.9743 39.6449 66.07
30 223 Tseung Ka, Chiu U Major CHN 48 9.66 4.9689 39.6025 66.00
31 136 M. Salman, Junial Senior A Major INA 58 11.76 4.9320 39.3078 65.51
32 23 Ayra Mabelle, Ussuri Junior B Major INA 58 11.79 4.9194 39.2078 65.35
33 133 M. Hamdan, Bin Abu Bakar U Major MAS 56 11.82 4.7377 37.7597 62.93
34 199 Scott Franklyn, Kuhner U Major AUS 58 12.38 4.6850 37.3393 62.23
35 149 Michael Ferreol, Ocomen U Major PHI 57 12.29 4.6379 36.9642 61.61
36 63 Edwin, Sanjaya Senior C Major INA 59 12.76 4.6238 36.8519 61.42
37 74 Ho, Sitthikun U Minor CAM 52 11.30 4.6018 36.6761 61.13
38 56 Desmond, Garbett S. Senior U Major AUS 57 12.39 4.6005 36.6659 61.11
39 64 Ngan, Man Lai Emily Lady U Major HKG 57 12.39 4.6005 36.6659 61.11
40 202 Shane Carlton, Grant S. Senior U Major AUS 58 12.83 4.5207 36.0296 60.05
41 26 Ban Hock, Ng U Major MAS 57 13.10 4.3511 34.6786 57.80
42 7 Agus, Abdullah D Major INA 57 13.32 4.2793 34.1059 56.84
43 241 William Trevor, Siegloff Senior U Major AUS 57 13.45 4.2379 33.7762 56.29
44 51 David, Sung C Major INA 56 13.37 4.1885 33.3822 55.64
45 87 Johanes Agus, Irawan D Major INA 60 14.82 4.0486 32.2672 53.78
46 167 Noriko, Okamoto Lady U Major PHI 57 14.57 3.9121 31.1798 51.97
47 73 Henry, Indrawan Senior C Major INA 50 13.61 3.6738 29.2799 48.80
48 111 Kwong Sang, Lai Grand Senior U Major HKG 56 15.65 3.5783 28.5189 47.53
49 57 Ding Fu Leo, Wong S. Senior U Major HKG 59 16.91 3.4891 27.8078 46.35
50 71 Haryanto, Honoris U Minor INA 52 15.08 3.4483 27.4828 45.80
51 234 Vong, Pongsak U Minor CAM 50 14.50 3.4483 27.4828 45.80
52 175 Princess, Sahid Lady U Major PHI 59 17.13 3.4443 27.4507 45.75
53 212 Suwito, Wirawan Senior C Major INA 57 16.92 3.3688 26.8493 44.75
54 93 K. Arieffin, Bin Ghazali U Major MAS 58 17.51 3.3124 26.3998 44.00
55 34 Chhun, Danith U Minor CAM 48 16.29 2.9466 23.4843 39.14
56 54 David Yu Lin, Chu Grand Senior U Major HKG 58 22.39 2.5904 20.6458 34.41
57 157 Muh, Naswar U Major INA 41 16.71 2.4536 19.5554 32.59
58 269 Putu, Budiada D Major INA 32 15.32 2.0888 16.6475 27.75
59 120 Li Zi, Xuan Junior U Minor CHN 52 32.06 1.6220 12.9270 21.55
60 270 Susan, Novita Lady U Major INA 33 41.63 0.7927 6.3178 10.53
61 121 Liu Xin, Ran Junior U Major CHN 20 28.41 0.7040 5.6107 9.35
62 48 Darren, Crozier Senior U Minor AUS 0 0.00 0.0000 0.0000 0.00

Open - Stage 04

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 30 Brian, Cheung Senior U Major MAC 57 7.37 7.7341 60.0000 100.00
2 5 Adrian, Go U Major PHI 55 7.21 7.6283 59.1795 98.63
3 39 Chun Man, Liem U Major HKG 55 7.55 7.2848 56.5145 94.19
4 184 Rhys Jayde, Radburn U Major AUS 54 7.47 7.2289 56.0812 93.47
5 75 Ho Leung, Ricky Lau U Major HKG 59 8.21 7.1864 55.7510 92.92
6 209 Subhash Janaka N., Ritigahapola S. Senior U Major SRI 59 8.48 6.9575 53.9759 89.96
7 217 Sze Ko, Ho Senior U Major HKG 58 8.58 6.7599 52.4426 87.40
8 44 Daniel, Kao Junior U Major SRI 58 8.87 6.5389 50.7281 84.55
9 149 Michael Ferreol, Ocomen U Major PHI 58 9.04 6.4159 49.7741 82.96
10 84 Jason Paul, Radburn U Major AUS 59 9.21 6.4061 49.6977 82.83
11 155 Mohd Faiq, Bin Abu Sahid U Major MAS 58 9.35 6.2032 48.1238 80.21
12 200 Semuil, Susilo Senior M Major INA 58 9.42 6.1571 47.7662 79.61
13 223 Tseung Ka, Chiu U Major CHN 56 9.11 6.1471 47.6885 79.48
14 133 M. Hamdan, Bin Abu Bakar U Major MAS 50 8.27 6.0459 46.9038 78.17
15 136 M. Salman, Junial Senior A Major INA 57 9.48 6.0127 46.6456 77.74
16 27 Bernardo Mari, Alejandro V U Major PHI 52 8.84 5.8824 45.6347 76.06
17 76 Ho Yin, Wong U Major HKG 58 9.86 5.8824 45.6347 76.06
18 167 Noriko, Okamoto Lady U Major PHI 56 9.58 5.8455 45.3489 75.58
19 103 Khairul Idham, Bin Muhamad U Major MAS 44 7.59 5.7971 44.9733 74.96
20 253 Zunaid Mohamed, Solomon Senior U Major RSA 59 10.37 5.6895 44.1385 73.56
21 147 Matthew Rey, Haryanto A Major INA 49 8.71 5.6257 43.6437 72.74
22 111 Kwong Sang, Lai Grand Senior U Major HKG 58 10.41 5.5716 43.2236 72.04
23 199 Scott Franklyn, Kuhner U Major AUS 43 7.74 5.5556 43.0994 71.83
24 41 Damien John, Fitzgerald Senior U Major AUS 45 8.13 5.5351 42.9404 71.57
25 16 Anthony Wei-Hua, Loh U Major AUS 55 9.95 5.5276 42.8828 71.47
26 150 Michael Ian, Harrison U Minor AUS 50 9.14 5.4705 42.4393 70.73
27 68 Fitri Raman, Bin Sumpa U Major MAS 59 10.96 5.3832 41.7624 69.60
28 95 Ka Shun, Au U Major HKG 58 11.12 5.2158 40.4638 67.44
29 8 Agus, Supartono Senior B Major INA 54 10.80 5.0000 38.7895 64.65
30 51 David, Sung C Major INA 55 11.36 4.8415 37.5602 62.60
31 64 Ngan, Man Lai Emily Lady U Major HKG 59 12.21 4.8321 37.4870 62.48
32 26 Ban Hock, Ng U Major MAS 59 12.43 4.7466 36.8235 61.37
33 206 Siu Cheun, Alvin Lam U Minor CHN 41 8.79 4.6644 36.1859 60.31
34 23 Ayra Mabelle, Ussuri Junior B Major INA 48 10.58 4.5369 35.1965 58.66
35 56 Desmond, Garbett S. Senior U Major AUS 57 12.60 4.5238 35.0952 58.49
36 256 Hendarmo, Phoebe Becca Lady B Major INA 49 11.19 4.3789 33.9711 56.62
37 202 Shane Carlton, Grant S. Senior U Major AUS 47 10.83 4.3398 33.6677 56.11
38 160 Nalin Parackrama, Wijesooriya U Major SRI 43 9.93 4.3303 33.5941 55.99
39 32 Chan In, Fu U Major CHN 41 9.52 4.3067 33.4111 55.69
40 73 Henry, Indrawan Senior C Major INA 56 13.38 4.1854 32.4695 54.12
41 21 Athala Mohan, Ussuri Junior A Major INA 41 10.13 4.0474 31.3992 52.33
42 98 Kam Sing, Mak Grand Senior U Major HKG 56 14.29 3.9188 30.4018 50.67
43 241 William Trevor, Siegloff Senior U Major AUS 41 10.71 3.8282 29.6988 49.50
44 63 Edwin, Sanjaya Senior C Major INA 47 12.33 3.8118 29.5719 49.29
45 93 K. Arieffin, Bin Ghazali U Major MAS 52 13.75 3.7818 29.3389 48.90
46 87 Johanes Agus, Irawan D Major INA 45 12.67 3.5517 27.5537 45.92
47 212 Suwito, Wirawan Senior C Major INA 50 14.39 3.4746 26.9559 44.93
48 57 Ding Fu Leo, Wong S. Senior U Major HKG 39 12.10 3.2231 25.0048 41.67
49 74 Ho, Sitthikun U Minor CAM 30 9.33 3.2154 24.9450 41.57
50 157 Muh, Naswar U Major INA 42 13.14 3.1963 24.7969 41.33
51 175 Princess, Sahid Lady U Major PHI 47 15.08 3.1167 24.1791 40.30
52 34 Chhun, Danith U Minor CAM 52 16.81 3.0934 23.9982 40.00
53 231 Vigor, Agung Waluya S. Senior B Major INA 38 13.60 2.7941 21.6765 36.13
54 54 David Yu Lin, Chu Grand Senior U Major HKG 58 21.03 2.7580 21.3960 35.66
55 71 Haryanto, Honoris U Minor INA 56 20.80 2.6923 20.8866 34.81
56 7 Agus, Abdullah D Major INA 45 25.23 1.7836 13.8369 23.06
57 234 Vong, Pongsak U Minor CAM 16 11.34 1.4109 10.9459 18.24
58 120 Li Zi, Xuan Junior U Minor CHN 30 24.27 1.2361 9.5895 15.98
59 269 Putu, Budiada D Major INA 15 14.45 1.0381 8.0532 13.42
60 48 Darren, Crozier Senior U Minor AUS 0 0.00 0.0000 0.0000 0.00
61 121 Liu Xin, Ran Junior U Major CHN 0 17.12 0.0000 0.0000 0.00
62 270 Susan, Novita Lady U Major INA 0 39.38 0.0000 0.0000 0.00

Open - Stage 05

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 217 Sze Ko, Ho Senior U Major HKG 38 5.92 6.4189 45.0000 100.00
2 160 Nalin Parackrama, Wijesooriya U Major SRI 44 7.14 6.1625 43.2021 96.00
3 41 Damien John, Fitzgerald Senior U Major AUS 42 7.08 5.9322 41.5879 92.42
4 209 Subhash Janaka N., Ritigahapola S. Senior U Major SRI 42 7.26 5.7851 40.5568 90.13
5 200 Semuil, Susilo Senior M Major INA 43 7.82 5.4987 38.5489 85.66
6 39 Chun Man, Liem U Major HKG 43 8.08 5.3218 37.3085 82.91
7 68 Fitri Raman, Bin Sumpa U Major MAS 43 8.18 5.2567 36.8524 81.89
8 44 Daniel, Kao Junior U Major SRI 41 7.84 5.2296 36.6622 81.47
9 253 Zunaid Mohamed, Solomon Senior U Major RSA 43 8.28 5.1932 36.4073 80.91
10 147 Matthew Rey, Haryanto A Major INA 43 8.36 5.1435 36.0589 80.13
11 30 Brian, Cheung Senior U Major MAC 39 7.60 5.1316 35.9751 79.94
12 5 Adrian, Go U Major PHI 37 7.47 4.9531 34.7242 77.16
13 27 Bernardo Mari, Alejandro V U Major PHI 36 7.41 4.8583 34.0592 75.69
14 84 Jason Paul, Radburn U Major AUS 40 8.25 4.8485 33.9904 75.53
15 133 M. Hamdan, Bin Abu Bakar U Major MAS 40 8.58 4.6620 32.6831 72.63
16 103 Khairul Idham, Bin Muhamad U Major MAS 40 8.71 4.5924 32.1953 71.55
17 167 Noriko, Okamoto Lady U Major PHI 43 9.46 4.5455 31.8660 70.81
18 136 M. Salman, Junial Senior A Major INA 45 10.08 4.4643 31.2970 69.55
19 223 Tseung Ka, Chiu U Major CHN 44 9.90 4.4444 31.1579 69.24
20 75 Ho Leung, Ricky Lau U Major HKG 39 8.94 4.3624 30.5828 67.96
21 21 Athala Mohan, Ussuri Junior A Major INA 42 9.86 4.2596 29.8623 66.36
22 202 Shane Carlton, Grant S. Senior U Major AUS 45 10.94 4.1133 28.8367 64.08
23 199 Scott Franklyn, Kuhner U Major AUS 44 10.72 4.1045 28.7746 63.94
24 206 Siu Cheun, Alvin Lam U Minor CHN 41 10.55 3.8863 27.2447 60.54
25 64 Ngan, Man Lai Emily Lady U Major HKG 43 11.37 3.7819 26.5130 58.92
26 95 Ka Shun, Au U Major HKG 40 10.61 3.7700 26.4299 58.73
27 231 Vigor, Agung Waluya S. Senior B Major INA 41 10.88 3.7684 26.4183 58.71
28 149 Michael Ferreol, Ocomen U Major PHI 39 10.84 3.5978 25.2224 56.05
29 16 Anthony Wei-Hua, Loh U Major AUS 40 11.30 3.5398 24.8160 55.15
30 155 Mohd Faiq, Bin Abu Sahid U Major MAS 43 12.28 3.5016 24.5483 54.55
31 76 Ho Yin, Wong U Major HKG 39 11.54 3.3795 23.6924 52.65
32 56 Desmond, Garbett S. Senior U Major AUS 40 12.56 3.1847 22.3265 49.61
33 184 Rhys Jayde, Radburn U Major AUS 24 7.73 3.1048 21.7662 48.37
34 23 Ayra Mabelle, Ussuri Junior B Major INA 37 12.07 3.0655 21.4904 47.76
35 150 Michael Ian, Harrison U Minor AUS 41 13.77 2.9775 20.8738 46.39
36 87 Johanes Agus, Irawan D Major INA 37 12.77 2.8974 20.3124 45.14
37 212 Suwito, Wirawan Senior C Major INA 45 15.56 2.8920 20.2747 45.05
38 8 Agus, Supartono Senior B Major INA 30 10.48 2.8626 20.0683 44.60
39 7 Agus, Abdullah D Major INA 42 14.68 2.8610 20.0574 44.57
40 51 David, Sung C Major INA 39 13.65 2.8571 20.0301 44.51
41 269 Putu, Budiada D Major INA 42 14.76 2.8455 19.9486 44.33
42 63 Edwin, Sanjaya Senior C Major INA 40 15.15 2.6403 18.5096 41.13
43 57 Ding Fu Leo, Wong S. Senior U Major HKG 44 16.97 2.5928 18.1770 40.39
44 74 Ho, Sitthikun U Minor CAM 28 11.37 2.4626 17.2643 38.37
45 73 Henry, Indrawan Senior C Major INA 29 11.90 2.4370 17.0845 37.97
46 32 Chan In, Fu U Major CHN 27 12.10 2.2314 15.6433 34.76
47 175 Princess, Sahid Lady U Major PHI 41 19.12 2.1444 15.0330 33.41
48 26 Ban Hock, Ng U Major MAS 25 11.88 2.1044 14.7528 32.78
49 34 Chhun, Danith U Minor CAM 41 19.58 2.0940 14.6799 32.62
50 98 Kam Sing, Mak Grand Senior U Major HKG 27 13.03 2.0721 14.5268 32.28
51 256 Hendarmo, Phoebe Becca Lady B Major INA 25 12.14 2.0593 14.4368 32.08
52 54 David Yu Lin, Chu Grand Senior U Major HKG 37 19.24 1.9231 13.4818 29.96
53 241 William Trevor, Siegloff Senior U Major AUS 41 21.99 1.8645 13.0710 29.05
54 111 Kwong Sang, Lai Grand Senior U Major HKG 23 13.80 1.6667 11.6842 25.96
55 93 K. Arieffin, Bin Ghazali U Major MAS 28 17.45 1.6046 11.2490 25.00
56 71 Haryanto, Honoris U Minor INA 26 19.73 1.3178 9.2384 20.53
57 120 Li Zi, Xuan Junior U Minor CHN 28 32.29 0.8671 6.0791 13.51
58 234 Vong, Pongsak U Minor CAM 9 15.89 0.5664 3.9707 8.82
59 121 Liu Xin, Ran Junior U Major CHN 12 26.37 0.4551 3.1902 7.09
