BALI IPSC OPEN HANDGUN 2026 - Results
Standard - S. Senior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 114 | Lai Man, Tse | S. Senior | U | Minor | HKG | 1,366.9633 | 100.00 |
| 2 | 117 | Leslie John, Allan | S. Senior | U | Major | AUS | 686.3656 | 50.21 |
| 3 | 90 | Julian Benedict, Lord | S. Senior | D | Minor | INA | 443.4095 | 32.44 |
| 4 | 80 | Ian, Cranson | S. Senior | U | Major | AUS | 428.8628 | 31.37 |
Standard - Senior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 109 | Kwok Kwong, Tong | Senior | U | Major | HKG | 1,000.7534 | 100.00 |
| 2 | 255 | Mongan, Aldrin P. | Senior | C | Minor | INA | 889.8534 | 88.92 |
| 3 | 58 | Ding Nai, Chan | Senior | U | Major | HKG | 757.8981 | 75.73 |
| 4 | 25 | Balasundaram, Poravi | Senior | U | Minor | SRI | 732.4768 | 73.19 |
| 5 | 236 | Wai Kwong, Lam | Senior | U | Major | CHN | 701.8909 | 70.14 |
| 6 | 156 | Mohd Khairi, Bin Awang | Senior | U | Major | MAS | 674.5059 | 67.40 |
| 7 | 208 | Steve Engelbertus, Marta | Senior | C | Minor | INA | 571.6208 | 57.12 |
| 8 | 174 | Ping Fai, Yau | Senior | U | Major | HKG | 480.3879 | 48.00 |
Standard - Lady
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 230 | Victoria Sien Nan, Giles | Lady | U | Major | AUS | 1,033.8312 | 100.00 |
| 2 | 242 | Yanzhen, Fu | Lady | U | Minor | CHN | 433.5757 | 41.94 |
| 3 | 142 | Man Ling, Amy Law | Lady | U | Major | HKG | 375.0114 | 36.27 |
Standard - Junior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Angelo, Comendador | Junior | U | Major | PHI | 1,468.1540 | 100.00 |
| 2 | 173 | Peerawut, Thamma | Junior | U | Minor | THA | 1,401.1025 | 95.43 |
| 3 | 19 | Arjuna Auliya, Lutfie | Junior | C | Minor | INA | 1,216.0373 | 82.83 |
| 4 | 146 | Marvin, Quintos | Junior | U | Major | PHI | 1,129.5108 | 76.93 |
| 5 | 248 | Qais, Fitriansyah | Junior | U | Minor | INA | 675.4275 | 46.01 |