BALI IPSC OPEN HANDGUN 2026 - Results
Standard - Stage 01
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 180 | Rama, Tribudiman | M | Major | INA | 59 | 8.37 | 7.0490 | 60.0000 | 100.00 | |
| 2 | 114 | Lai Man, Tse | S. Senior | U | Minor | HKG | 56 | 10.90 | 5.1376 | 43.7307 | 72.88 |
| 3 | 161 | Nararit, Rueangpracha | U | Major | THA | 57 | 11.14 | 5.1167 | 43.5526 | 72.59 | |
| 4 | 146 | Marvin, Quintos | Junior | U | Major | PHI | 58 | 12.40 | 4.6774 | 39.8136 | 66.36 |
| 5 | 15 | Angelo, Comendador | Junior | U | Major | PHI | 57 | 12.58 | 4.5310 | 38.5673 | 64.28 |
| 6 | 19 | Arjuna Auliya, Lutfie | Junior | C | Minor | INA | 56 | 12.47 | 4.4908 | 38.2249 | 63.71 |
| 7 | 109 | Kwok Kwong, Tong | Senior | U | Major | HKG | 57 | 12.72 | 4.4811 | 38.1428 | 63.57 |
| 8 | 49 | Darren John, Walker | U | Minor | AUS | 52 | 12.12 | 4.2904 | 36.5196 | 60.87 | |
| 9 | 254 | Utama, Putra | B | Minor | INA | 39 | 9.37 | 4.1622 | 35.4283 | 59.05 | |
| 10 | 58 | Ding Nai, Chan | Senior | U | Major | HKG | 60 | 14.97 | 4.0080 | 34.1157 | 56.86 |
| 11 | 255 | Mongan, Aldrin P. | Senior | C | Minor | INA | 58 | 14.67 | 3.9536 | 33.6529 | 56.09 |
| 12 | 156 | Mohd Khairi, Bin Awang | Senior | U | Major | MAS | 60 | 15.20 | 3.9474 | 33.5995 | 56.00 |
| 13 | 137 | Madie Carl Richie, Sahid | U | Major | PHI | 41 | 11.31 | 3.6251 | 30.8565 | 51.43 | |
| 14 | 214 | Syarifudin, Bin Laweda | U | Minor | MAS | 41 | 12.37 | 3.3145 | 28.2123 | 47.02 | |
| 15 | 152 | Mohamad Bago, Ulogan | U | Major | PHI | 51 | 15.44 | 3.3031 | 28.1156 | 46.86 | |
| 16 | 173 | Peerawut, Thamma | Junior | U | Minor | THA | 43 | 13.21 | 3.2551 | 27.7071 | 46.18 |
| 17 | 236 | Wai Kwong, Lam | Senior | U | Major | CHN | 48 | 15.44 | 3.1088 | 26.4618 | 44.10 |
| 18 | 94 | Ka Hay, Yu | U | Major | HKG | 48 | 15.85 | 3.0284 | 25.7773 | 42.96 | |
| 19 | 119 | Li Shao, Peng | U | Major | CHN | 46 | 15.84 | 2.9040 | 24.7188 | 41.20 | |
| 20 | 230 | Victoria Sien Nan, Giles | Lady | U | Major | AUS | 41 | 14.22 | 2.8833 | 24.5419 | 40.90 |
| 21 | 117 | Leslie John, Allan | S. Senior | U | Major | AUS | 43 | 15.03 | 2.8609 | 24.3520 | 40.59 |
| 22 | 43 | Daniel, Tassie | U | Minor | AUS | 42 | 14.73 | 2.8513 | 24.2701 | 40.45 | |
| 23 | 25 | Balasundaram, Poravi | Senior | U | Minor | SRI | 48 | 16.95 | 2.8319 | 24.1044 | 40.17 |
| 24 | 252 | Zhang Hong, Her | U | Minor | CHN | 37 | 14.22 | 2.6020 | 22.1476 | 36.91 | |
| 25 | 242 | Yanzhen, Fu | Lady | U | Minor | CHN | 44 | 18.00 | 2.4444 | 20.8068 | 34.68 |
| 26 | 183 | Reza, Pahlevi | U | Minor | INA | 31 | 13.23 | 2.3432 | 19.9447 | 33.24 | |
| 27 | 148 | Mhoris S., Husain | U | Major | PHI | 39 | 16.66 | 2.3409 | 19.9257 | 33.21 | |
| 28 | 80 | Ian, Cranson | S. Senior | U | Major | AUS | 42 | 19.60 | 2.1429 | 18.2397 | 30.40 |
| 29 | 174 | Ping Fai, Yau | Senior | U | Major | HKG | 27 | 19.16 | 1.4092 | 11.9948 | 19.99 |
| 30 | 142 | Man Ling, Amy Law | Lady | U | Major | HKG | 40 | 37.15 | 1.0767 | 9.1649 | 15.27 |
| 31 | 158 | Muhammad, Tahir | U | Minor | INA | 12 | 11.82 | 1.0152 | 8.6415 | 14.40 | |
| 32 | 90 | Julian Benedict, Lord | S. Senior | D | Minor | INA | 16 | 15.77 | 1.0146 | 8.6360 | 14.39 |
| 33 | 105 | Kim Swee, Ong | U | Minor | CHN | 9 | 23.97 | 0.3755 | 3.1959 | 5.33 | |
| 34 | 267 | Muhammad Junia, Fahroni | U | Minor | INA | 7 | 24.30 | 0.2881 | 2.4520 | 4.09 | |
| 35 | 260 | Faisal L, Abid | U | Minor | PHI | 4 | 19.65 | 0.2036 | 1.7327 | 2.89 | |
| 36 | 258 | Adi, Bugar Kusuma | U | Minor | INA | 2 | 15.64 | 0.1279 | 1.0885 | 1.81 | |
| 37 | 248 | Qais, Fitriansyah | Junior | U | Minor | INA | 1 | 13.70 | 0.0730 | 0.6213 | 1.04 |
| 38 | 208 | Steve Engelbertus, Marta | Senior | C | Minor | INA | 0 | 18.16 | 0.0000 | 0.0000 | 0.00 |
Standard - Stage 02
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 180 | Rama, Tribudiman | M | Major | INA | 56 | 7.85 | 7.1338 | 60.0000 | 100.00 | |
| 2 | 161 | Nararit, Rueangpracha | U | Major | THA | 55 | 8.12 | 6.7734 | 56.9691 | 94.95 | |
| 3 | 15 | Angelo, Comendador | Junior | U | Major | PHI | 55 | 8.57 | 6.4177 | 53.9777 | 89.96 |
| 4 | 43 | Daniel, Tassie | U | Minor | AUS | 52 | 8.90 | 5.8427 | 49.1413 | 81.90 | |
| 5 | 146 | Marvin, Quintos | Junior | U | Major | PHI | 51 | 8.74 | 5.8352 | 49.0785 | 81.80 |
| 6 | 114 | Lai Man, Tse | S. Senior | U | Minor | HKG | 56 | 10.59 | 5.2880 | 44.4759 | 74.13 |
| 7 | 254 | Utama, Putra | B | Minor | INA | 43 | 8.89 | 4.8369 | 40.6817 | 67.80 | |
| 8 | 19 | Arjuna Auliya, Lutfie | Junior | C | Minor | INA | 58 | 12.34 | 4.7002 | 39.5317 | 65.89 |
| 9 | 230 | Victoria Sien Nan, Giles | Lady | U | Major | AUS | 58 | 13.06 | 4.4410 | 37.3523 | 62.25 |
| 10 | 119 | Li Shao, Peng | U | Major | CHN | 56 | 12.89 | 4.3445 | 36.5400 | 60.90 | |
| 11 | 105 | Kim Swee, Ong | U | Minor | CHN | 50 | 11.56 | 4.3253 | 36.3785 | 60.63 | |
| 12 | 252 | Zhang Hong, Her | U | Minor | CHN | 54 | 12.53 | 4.3097 | 36.2473 | 60.41 | |
| 13 | 248 | Qais, Fitriansyah | Junior | U | Minor | INA | 52 | 12.45 | 4.1767 | 35.1291 | 58.55 |
| 14 | 137 | Madie Carl Richie, Sahid | U | Major | PHI | 54 | 13.11 | 4.1190 | 34.6437 | 57.74 | |
| 15 | 94 | Ka Hay, Yu | U | Major | HKG | 49 | 12.08 | 4.0563 | 34.1163 | 56.86 | |
| 16 | 156 | Mohd Khairi, Bin Awang | Senior | U | Major | MAS | 60 | 15.13 | 3.9656 | 33.3538 | 55.59 |
| 17 | 173 | Peerawut, Thamma | Junior | U | Minor | THA | 54 | 13.70 | 3.9416 | 33.1517 | 55.25 |
| 18 | 258 | Adi, Bugar Kusuma | U | Minor | INA | 48 | 12.18 | 3.9409 | 33.1457 | 55.24 | |
| 19 | 214 | Syarifudin, Bin Laweda | U | Minor | MAS | 37 | 9.55 | 3.8743 | 32.5860 | 54.31 | |
| 20 | 109 | Kwok Kwong, Tong | Senior | U | Major | HKG | 58 | 15.04 | 3.8564 | 32.4349 | 54.06 |
| 21 | 58 | Ding Nai, Chan | Senior | U | Major | HKG | 45 | 11.77 | 3.8233 | 32.1565 | 53.59 |
| 22 | 183 | Reza, Pahlevi | U | Minor | INA | 52 | 14.30 | 3.6364 | 30.5844 | 50.97 | |
| 23 | 174 | Ping Fai, Yau | Senior | U | Major | HKG | 50 | 14.60 | 3.4247 | 28.8038 | 48.01 |
| 24 | 25 | Balasundaram, Poravi | Senior | U | Minor | SRI | 46 | 13.49 | 3.4099 | 28.6800 | 47.80 |
| 25 | 49 | Darren John, Walker | U | Minor | AUS | 50 | 15.00 | 3.3333 | 28.0357 | 46.73 | |
| 26 | 148 | Mhoris S., Husain | U | Major | PHI | 52 | 15.61 | 3.3312 | 28.0178 | 46.70 | |
| 27 | 158 | Muhammad, Tahir | U | Minor | INA | 40 | 12.40 | 3.2258 | 27.1313 | 45.22 | |
| 28 | 236 | Wai Kwong, Lam | Senior | U | Major | CHN | 55 | 17.35 | 3.1700 | 26.6622 | 44.44 |
| 29 | 255 | Mongan, Aldrin P. | Senior | C | Minor | INA | 39 | 13.14 | 2.9680 | 24.9633 | 41.61 |
| 30 | 142 | Man Ling, Amy Law | Lady | U | Major | HKG | 52 | 18.03 | 2.8841 | 24.2572 | 40.43 |
| 31 | 117 | Leslie John, Allan | S. Senior | U | Major | AUS | 54 | 19.12 | 2.8243 | 23.7541 | 39.59 |
| 32 | 267 | Muhammad Junia, Fahroni | U | Minor | INA | 56 | 21.37 | 2.6205 | 22.0402 | 36.73 | |
| 33 | 80 | Ian, Cranson | S. Senior | U | Major | AUS | 36 | 17.80 | 2.0225 | 17.0104 | 28.35 |
| 34 | 242 | Yanzhen, Fu | Lady | U | Minor | CHN | 33 | 16.45 | 2.0061 | 16.8726 | 28.12 |
| 35 | 152 | Mohamad Bago, Ulogan | U | Major | PHI | 31 | 16.74 | 1.8519 | 15.5754 | 25.96 | |
| 36 | 90 | Julian Benedict, Lord | S. Senior | D | Minor | INA | 37 | 21.42 | 1.7274 | 14.5283 | 24.21 |
| 37 | 260 | Faisal L, Abid | U | Minor | PHI | 44 | 63.92 | 0.6884 | 5.7896 | 9.65 | |
| 38 | 208 | Steve Engelbertus, Marta | Senior | C | Minor | INA | 5 | 10.70 | 0.4673 | 3.9302 | 6.55 |
Standard - Stage 03
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Angelo, Comendador | Junior | U | Major | PHI | 57 | 8.59 | 6.6356 | 60.0000 | 100.00 |
| 2 | 180 | Rama, Tribudiman | M | Major | INA | 58 | 8.75 | 6.6286 | 59.9362 | 99.89 | |
| 3 | 173 | Peerawut, Thamma | Junior | U | Minor | THA | 56 | 9.08 | 6.1674 | 55.7663 | 92.94 |
| 4 | 114 | Lai Man, Tse | S. Senior | U | Minor | HKG | 60 | 11.37 | 5.2770 | 47.7156 | 79.53 |
| 5 | 146 | Marvin, Quintos | Junior | U | Major | PHI | 58 | 11.08 | 5.2347 | 47.3323 | 78.89 |
| 6 | 161 | Nararit, Rueangpracha | U | Major | THA | 58 | 11.11 | 5.2205 | 47.2045 | 78.67 | |
| 7 | 214 | Syarifudin, Bin Laweda | U | Minor | MAS | 56 | 10.75 | 5.2093 | 47.1031 | 78.51 | |
| 8 | 43 | Daniel, Tassie | U | Minor | AUS | 52 | 11.02 | 4.7187 | 42.6669 | 71.11 | |
| 9 | 119 | Li Shao, Peng | U | Major | CHN | 59 | 13.32 | 4.4294 | 40.0514 | 66.75 | |
| 10 | 19 | Arjuna Auliya, Lutfie | Junior | C | Minor | INA | 54 | 12.76 | 4.2320 | 38.2660 | 63.78 |
| 11 | 109 | Kwok Kwong, Tong | Senior | U | Major | HKG | 56 | 13.71 | 4.0846 | 36.9335 | 61.56 |
| 12 | 248 | Qais, Fitriansyah | Junior | U | Minor | INA | 56 | 13.74 | 4.0757 | 36.8528 | 61.42 |
| 13 | 255 | Mongan, Aldrin P. | Senior | C | Minor | INA | 60 | 14.74 | 4.0706 | 36.8064 | 61.34 |
| 14 | 152 | Mohamad Bago, Ulogan | U | Major | PHI | 57 | 14.27 | 3.9944 | 36.1177 | 60.20 | |
| 15 | 58 | Ding Nai, Chan | Senior | U | Major | HKG | 59 | 15.03 | 3.9255 | 35.4946 | 59.16 |
| 16 | 236 | Wai Kwong, Lam | Senior | U | Major | CHN | 57 | 15.30 | 3.7255 | 33.6863 | 56.14 |
| 17 | 105 | Kim Swee, Ong | U | Minor | CHN | 56 | 15.27 | 3.6673 | 33.1603 | 55.27 | |
| 18 | 230 | Victoria Sien Nan, Giles | Lady | U | Major | AUS | 57 | 15.60 | 3.6538 | 33.0385 | 55.06 |
| 19 | 156 | Mohd Khairi, Bin Awang | Senior | U | Major | MAS | 60 | 16.45 | 3.6474 | 32.9803 | 54.97 |
| 20 | 25 | Balasundaram, Poravi | Senior | U | Minor | SRI | 56 | 15.41 | 3.6340 | 32.8590 | 54.77 |
| 21 | 49 | Darren John, Walker | U | Minor | AUS | 43 | 12.79 | 3.3620 | 30.3996 | 50.67 | |
| 22 | 137 | Madie Carl Richie, Sahid | U | Major | PHI | 43 | 12.89 | 3.3359 | 30.1637 | 50.27 | |
| 23 | 242 | Yanzhen, Fu | Lady | U | Minor | CHN | 54 | 16.70 | 3.2335 | 29.2379 | 48.73 |
| 24 | 117 | Leslie John, Allan | S. Senior | U | Major | AUS | 56 | 17.73 | 3.1585 | 28.5594 | 47.60 |
| 25 | 254 | Utama, Putra | B | Minor | INA | 30 | 10.79 | 2.7804 | 25.1402 | 41.90 | |
| 26 | 94 | Ka Hay, Yu | U | Major | HKG | 59 | 21.72 | 2.7164 | 24.5619 | 40.94 | |
| 27 | 208 | Steve Engelbertus, Marta | Senior | C | Minor | INA | 50 | 19.68 | 2.5407 | 22.9728 | 38.29 |
| 28 | 158 | Muhammad, Tahir | U | Minor | INA | 38 | 15.05 | 2.5249 | 22.8306 | 38.05 | |
| 29 | 260 | Faisal L, Abid | U | Minor | PHI | 54 | 22.17 | 2.4357 | 22.0241 | 36.71 | |
| 30 | 252 | Zhang Hong, Her | U | Minor | CHN | 33 | 13.59 | 2.4283 | 21.9565 | 36.59 | |
| 31 | 148 | Mhoris S., Husain | U | Major | PHI | 57 | 23.99 | 2.3760 | 21.4840 | 35.81 | |
| 32 | 174 | Ping Fai, Yau | Senior | U | Major | HKG | 40 | 18.45 | 2.1680 | 19.6035 | 32.67 |
| 33 | 267 | Muhammad Junia, Fahroni | U | Minor | INA | 56 | 28.91 | 1.9370 | 17.5150 | 29.19 | |
| 34 | 90 | Julian Benedict, Lord | S. Senior | D | Minor | INA | 37 | 19.27 | 1.9201 | 17.3616 | 28.94 |
| 35 | 183 | Reza, Pahlevi | U | Minor | INA | 37 | 20.19 | 1.8326 | 16.5705 | 27.62 | |
| 36 | 80 | Ian, Cranson | S. Senior | U | Major | AUS | 59 | 35.20 | 1.6761 | 15.1558 | 25.26 |
| 37 | 142 | Man Ling, Amy Law | Lady | U | Major | HKG | 57 | 34.43 | 1.6555 | 14.9695 | 24.95 |
| 38 | 258 | Adi, Bugar Kusuma | U | Minor | INA | 33 | 25.06 | 1.3168 | 11.9070 | 19.85 |
Standard - Stage 04
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 114 | Lai Man, Tse | S. Senior | U | Minor | HKG | 58 | 9.84 | 5.8943 | 60.0000 | 100.00 |
| 2 | 161 | Nararit, Rueangpracha | U | Major | THA | 58 | 10.40 | 5.5769 | 56.7692 | 94.62 | |
| 3 | 254 | Utama, Putra | B | Minor | INA | 52 | 9.78 | 5.3170 | 54.1231 | 90.21 | |
| 4 | 180 | Rama, Tribudiman | M | Major | INA | 48 | 9.05 | 5.3039 | 53.9897 | 89.98 | |
| 5 | 19 | Arjuna Auliya, Lutfie | Junior | C | Minor | INA | 56 | 11.11 | 5.0405 | 51.3089 | 85.51 |
| 6 | 173 | Peerawut, Thamma | Junior | U | Minor | THA | 41 | 8.56 | 4.7897 | 48.7560 | 81.26 |
| 7 | 156 | Mohd Khairi, Bin Awang | Senior | U | Major | MAS | 57 | 12.83 | 4.4427 | 45.2237 | 75.37 |
| 8 | 158 | Muhammad, Tahir | U | Minor | INA | 52 | 12.03 | 4.3225 | 44.0003 | 73.33 | |
| 9 | 25 | Balasundaram, Poravi | Senior | U | Minor | SRI | 58 | 13.99 | 4.1458 | 42.2016 | 70.34 |
| 10 | 58 | Ding Nai, Chan | Senior | U | Major | HKG | 56 | 13.62 | 4.1116 | 41.8533 | 69.76 |
| 11 | 230 | Victoria Sien Nan, Giles | Lady | U | Major | AUS | 58 | 14.15 | 4.0989 | 41.7244 | 69.54 |
| 12 | 146 | Marvin, Quintos | Junior | U | Major | PHI | 44 | 11.21 | 3.9251 | 39.9545 | 66.59 |
| 13 | 255 | Mongan, Aldrin P. | Senior | C | Minor | INA | 54 | 14.30 | 3.7762 | 38.4394 | 64.07 |
| 14 | 137 | Madie Carl Richie, Sahid | U | Major | PHI | 31 | 8.21 | 3.7759 | 38.4359 | 64.06 | |
| 15 | 105 | Kim Swee, Ong | U | Minor | CHN | 56 | 15.08 | 3.7135 | 37.8012 | 63.00 | |
| 16 | 119 | Li Shao, Peng | U | Major | CHN | 48 | 13.81 | 3.4757 | 35.3807 | 58.97 | |
| 17 | 117 | Leslie John, Allan | S. Senior | U | Major | AUS | 57 | 17.06 | 3.3411 | 34.0106 | 56.68 |
| 18 | 43 | Daniel, Tassie | U | Minor | AUS | 48 | 14.59 | 3.2899 | 33.4892 | 55.82 | |
| 19 | 236 | Wai Kwong, Lam | Senior | U | Major | CHN | 41 | 12.98 | 3.1587 | 32.1534 | 53.59 |
| 20 | 15 | Angelo, Comendador | Junior | U | Major | PHI | 28 | 9.54 | 2.9350 | 29.8764 | 49.79 |
| 21 | 248 | Qais, Fitriansyah | Junior | U | Minor | INA | 56 | 19.40 | 2.8866 | 29.3836 | 48.97 |
| 22 | 214 | Syarifudin, Bin Laweda | U | Minor | MAS | 27 | 9.53 | 2.8332 | 28.8396 | 48.07 | |
| 23 | 183 | Reza, Pahlevi | U | Minor | INA | 60 | 21.40 | 2.8037 | 28.5401 | 47.57 | |
| 24 | 208 | Steve Engelbertus, Marta | Senior | C | Minor | INA | 52 | 19.02 | 2.7340 | 27.8299 | 46.38 |
| 25 | 49 | Darren John, Walker | U | Minor | AUS | 37 | 14.25 | 2.5965 | 26.4305 | 44.05 | |
| 26 | 267 | Muhammad Junia, Fahroni | U | Minor | INA | 46 | 20.02 | 2.2977 | 23.3890 | 38.98 | |
| 27 | 252 | Zhang Hong, Her | U | Minor | CHN | 27 | 13.55 | 1.9926 | 20.2835 | 33.81 | |
| 28 | 174 | Ping Fai, Yau | Senior | U | Major | HKG | 48 | 24.67 | 1.9457 | 19.8057 | 33.01 |
| 29 | 260 | Faisal L, Abid | U | Minor | PHI | 39 | 20.88 | 1.8678 | 19.0131 | 31.69 | |
| 30 | 152 | Mohamad Bago, Ulogan | U | Major | PHI | 37 | 20.59 | 1.7970 | 18.2921 | 30.49 | |
| 31 | 142 | Man Ling, Amy Law | Lady | U | Major | HKG | 55 | 31.19 | 1.7634 | 17.9501 | 29.92 |
| 32 | 242 | Yanzhen, Fu | Lady | U | Minor | CHN | 26 | 14.77 | 1.7603 | 17.9189 | 29.86 |
| 33 | 109 | Kwok Kwong, Tong | Senior | U | Major | HKG | 38 | 22.73 | 1.6718 | 17.0178 | 28.36 |
| 34 | 148 | Mhoris S., Husain | U | Major | PHI | 39 | 23.80 | 1.6387 | 16.6804 | 27.80 | |
| 35 | 80 | Ian, Cranson | S. Senior | U | Major | AUS | 9 | 20.51 | 0.4388 | 4.4668 | 7.44 |
| 36 | 258 | Adi, Bugar Kusuma | U | Minor | INA | 8 | 18.63 | 0.4294 | 4.3711 | 7.29 | |
| 37 | 94 | Ka Hay, Yu | U | Major | HKG | 5 | 14.59 | 0.3427 | 3.4885 | 5.81 | |
| 38 | 90 | Julian Benedict, Lord | S. Senior | D | Minor | INA | 8 | 26.39 | 0.3031 | 3.0858 | 5.14 |
Standard - Stage 05
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 43 | Daniel, Tassie | U | Minor | AUS | 41 | 9.25 | 4.4324 | 45.0000 | 100.00 | |
| 2 | 114 | Lai Man, Tse | S. Senior | U | Minor | HKG | 45 | 10.34 | 4.3520 | 44.1837 | 98.19 |
| 3 | 180 | Rama, Tribudiman | M | Major | INA | 39 | 10.45 | 3.7321 | 37.8895 | 84.20 | |
| 4 | 161 | Nararit, Rueangpracha | U | Major | THA | 39 | 10.49 | 3.7178 | 37.7450 | 83.88 | |
| 5 | 15 | Angelo, Comendador | Junior | U | Major | PHI | 39 | 10.61 | 3.6758 | 37.3181 | 82.93 |
| 6 | 158 | Muhammad, Tahir | U | Minor | INA | 41 | 11.28 | 3.6348 | 36.9016 | 82.00 | |
| 7 | 19 | Arjuna Auliya, Lutfie | Junior | C | Minor | INA | 37 | 10.39 | 3.5611 | 36.1540 | 80.34 |
| 8 | 109 | Kwok Kwong, Tong | Senior | U | Major | HKG | 42 | 13.20 | 3.1818 | 32.3032 | 71.78 |
| 9 | 119 | Li Shao, Peng | U | Major | CHN | 44 | 13.98 | 3.1474 | 31.9533 | 71.01 | |
| 10 | 146 | Marvin, Quintos | Junior | U | Major | PHI | 37 | 13.15 | 2.8137 | 28.5658 | 63.48 |
| 11 | 230 | Victoria Sien Nan, Giles | Lady | U | Major | AUS | 41 | 14.68 | 2.7929 | 28.3549 | 63.01 |
| 12 | 173 | Peerawut, Thamma | Junior | U | Minor | THA | 26 | 9.32 | 2.7897 | 28.3223 | 62.94 |
| 13 | 105 | Kim Swee, Ong | U | Minor | CHN | 37 | 13.61 | 2.7186 | 27.6003 | 61.33 | |
| 14 | 214 | Syarifudin, Bin Laweda | U | Minor | MAS | 33 | 13.14 | 2.5114 | 25.4970 | 56.66 | |
| 15 | 248 | Qais, Fitriansyah | Junior | U | Minor | INA | 41 | 18.71 | 2.1913 | 22.2475 | 49.44 |
| 16 | 254 | Utama, Putra | B | Minor | INA | 22 | 10.33 | 2.1297 | 21.6218 | 48.05 | |
| 17 | 58 | Ding Nai, Chan | Senior | U | Major | HKG | 40 | 19.13 | 2.0910 | 21.2283 | 47.17 |
| 18 | 252 | Zhang Hong, Her | U | Minor | CHN | 31 | 15.30 | 2.0261 | 20.5703 | 45.71 | |
| 19 | 208 | Steve Engelbertus, Marta | Senior | C | Minor | INA | 27 | 14.33 | 1.8842 | 19.1288 | 42.51 |
| 20 | 260 | Faisal L, Abid | U | Minor | PHI | 33 | 19.27 | 1.7125 | 17.3861 | 38.64 | |
| 21 | 236 | Wai Kwong, Lam | Senior | U | Major | CHN | 27 | 16.82 | 1.6052 | 16.2970 | 36.22 |
| 22 | 255 | Mongan, Aldrin P. | Senior | C | Minor | INA | 26 | 17.30 | 1.5029 | 15.2580 | 33.91 |
| 23 | 156 | Mohd Khairi, Bin Awang | Senior | U | Major | MAS | 27 | 18.19 | 1.4843 | 15.0696 | 33.49 |
| 24 | 25 | Balasundaram, Poravi | Senior | U | Minor | SRI | 22 | 15.13 | 1.4541 | 14.7623 | 32.81 |
| 25 | 94 | Ka Hay, Yu | U | Major | HKG | 25 | 18.76 | 1.3326 | 13.5294 | 30.07 | |
| 26 | 242 | Yanzhen, Fu | Lady | U | Minor | CHN | 26 | 20.74 | 1.2536 | 12.7273 | 28.28 |
| 27 | 152 | Mohamad Bago, Ulogan | U | Major | PHI | 13 | 10.61 | 1.2253 | 12.4394 | 27.64 | |
| 28 | 80 | Ian, Cranson | S. Senior | U | Major | AUS | 24 | 21.69 | 1.1065 | 11.2337 | 24.96 |
| 29 | 117 | Leslie John, Allan | S. Senior | U | Major | AUS | 10 | 13.81 | 0.7241 | 7.3515 | 16.34 |
| 30 | 267 | Muhammad Junia, Fahroni | U | Minor | INA | 13 | 18.12 | 0.7174 | 7.2838 | 16.19 | |
| 31 | 174 | Ping Fai, Yau | Senior | U | Major | HKG | 7 | 19.00 | 0.3684 | 3.7404 | 8.31 |
| 32 | 258 | Adi, Bugar Kusuma | U | Minor | INA | 11 | 31.43 | 0.3500 | 3.5532 | 7.90 | |
| 33 | 49 | Darren John, Walker | U | Minor | AUS | 0 | 14.55 | 0.0000 | 0.0000 | 0.00 | |
| 34 | 90 | Julian Benedict, Lord | S. Senior | D | Minor | INA | 0 | 19.49 | 0.0000 | 0.0000 | 0.00 |
| 35 | 137 | Madie Carl Richie, Sahid | U | Major | PHI | 0 | 11.28 | 0.0000 | 0.0000 | 0.00 | |
| 36 | 142 | Man Ling, Amy Law | Lady | U | Major | HKG | 0 | 23.70 | 0.0000 | 0.0000 | 0.00 |
| 37 | 148 | Mhoris S., Husain | U | Major | PHI | 0 | 19.11 | 0.0000 | 0.0000 | 0.00 | |
| 38 | 183 | Reza, Pahlevi | U | Minor | INA | 0 | 13.21 | 0.0000 | 0.0000 | 0.00 |
Standard - Stage 06
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | Arjuna Auliya, Lutfie | Junior | C | Minor | INA | 60 | 12.65 | 4.7431 | 60.0000 | 100.00 |
| 2 | 161 | Nararit, Rueangpracha | U | Major | THA | 59 | 12.57 | 4.6937 | 59.3755 | 98.96 | |
| 3 | 180 | Rama, Tribudiman | M | Major | INA | 59 | 13.42 | 4.3964 | 55.6148 | 92.69 | |
| 4 | 114 | Lai Man, Tse | S. Senior | U | Minor | HKG | 60 | 15.62 | 3.8412 | 48.5915 | 80.99 |
| 5 | 43 | Daniel, Tassie | U | Minor | AUS | 58 | 15.61 | 3.7156 | 47.0019 | 78.34 | |
| 6 | 156 | Mohd Khairi, Bin Awang | Senior | U | Major | MAS | 58 | 15.74 | 3.6849 | 46.6137 | 77.69 |
| 7 | 173 | Peerawut, Thamma | Junior | U | Minor | THA | 48 | 13.11 | 3.6613 | 46.3158 | 77.19 |
| 8 | 254 | Utama, Putra | B | Minor | INA | 46 | 13.34 | 3.4483 | 43.6207 | 72.70 | |
| 9 | 146 | Marvin, Quintos | Junior | U | Major | PHI | 59 | 18.27 | 3.2293 | 40.8511 | 68.09 |
| 10 | 158 | Muhammad, Tahir | U | Minor | INA | 48 | 15.29 | 3.1393 | 39.7122 | 66.19 | |
| 11 | 214 | Syarifudin, Bin Laweda | U | Minor | MAS | 50 | 16.14 | 3.0979 | 39.1883 | 65.31 | |
| 12 | 255 | Mongan, Aldrin P. | Senior | C | Minor | INA | 54 | 18.41 | 2.9332 | 37.1048 | 61.84 |
| 13 | 236 | Wai Kwong, Lam | Senior | U | Major | CHN | 59 | 21.10 | 2.7962 | 35.3720 | 58.95 |
| 14 | 15 | Angelo, Comendador | Junior | U | Major | PHI | 35 | 12.55 | 2.7888 | 35.2789 | 58.80 |
| 15 | 117 | Leslie John, Allan | S. Senior | U | Major | AUS | 60 | 21.88 | 2.7422 | 34.6892 | 57.82 |
| 16 | 25 | Balasundaram, Poravi | Senior | U | Minor | SRI | 52 | 21.83 | 2.3820 | 30.1328 | 50.22 |
| 17 | 252 | Zhang Hong, Her | U | Minor | CHN | 33 | 14.04 | 2.3504 | 29.7329 | 49.55 | |
| 18 | 248 | Qais, Fitriansyah | Junior | U | Minor | INA | 54 | 23.24 | 2.3236 | 29.3933 | 48.99 |
| 19 | 119 | Li Shao, Peng | U | Major | CHN | 59 | 26.35 | 2.2391 | 28.3245 | 47.21 | |
| 20 | 94 | Ka Hay, Yu | U | Major | HKG | 59 | 26.47 | 2.2289 | 28.1961 | 46.99 | |
| 21 | 58 | Ding Nai, Chan | Senior | U | Major | HKG | 58 | 26.74 | 2.1690 | 27.4383 | 45.73 |
