BALI IPSC OPEN HANDGUN 2026 - Results
Production Optics - S. Senior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 198 | Scott Andrew, Houston | S. Senior | U | Minor | AUS | 1,053.9592 | 100.00 |
| 2 | 170 | Pak Wan, Cheung | S. Senior | U | Minor | HKG | 949.0326 | 90.04 |
| 3 | 220 | Terry Zane, Saunby | S. Senior | U | Minor | AUS | 769.6236 | 73.02 |
| 4 | 140 | Man Ching, Kenneth Cheung | S. Senior | U | Minor | HKG | 634.6291 | 60.21 |
| 5 | 36 | Chi Kwong, Chan | S. Senior | U | Minor | HKG | 625.1137 | 59.31 |
| 6 | 159 | Nai Yee, Tom Tam | S. Senior | U | Minor | HKG | 602.9606 | 57.21 |
| 7 | 235 | Wai Keung, Tsang | S. Senior | U | Minor | HKG | 548.2737 | 52.02 |
| 8 | 31 | Carlo Vitus, Luk | S. Senior | U | Minor | HKG | 545.9989 | 51.80 |
Production Optics - Senior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Alistair, Cooke | Senior | U | Minor | AUS | 1,175.0355 | 100.00 |
| 2 | 122 | Lloyde Malcolm, Corrie | Senior | U | Minor | AUS | 1,051.9655 | 89.53 |
| 3 | 264 | Wonsun, Jung | Senior | U | Minor | KOR | 956.4398 | 81.40 |
| 4 | 37 | Chiu Chun Roger, Loo | Senior | U | Minor | HKG | 913.2456 | 77.72 |
| 5 | 110 | Kwok Wai Ringo, Ng | Senior | U | Minor | HKG | 867.8774 | 73.86 |
| 6 | 245 | Hilton, Law | Senior | U | Minor | HKG | 815.9716 | 69.44 |
| 7 | 265 | Junho, Kim | Senior | U | Minor | KOR | 796.8437 | 67.81 |
| 8 | 28 | BIK Wu, Lau | Senior | U | Minor | AUS | 755.2955 | 64.28 |
| 9 | 239 | William Charles, Cianciarulo | Senior | U | Minor | AUS | 644.5257 | 54.85 |
| 10 | 246 | Yiu Man, Lee | Senior | U | Minor | HKG | 520.9633 | 44.34 |
Production Optics - Lady
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 143 | Maria Joahna, Catalan | Lady | U | Minor | PHI | 1,091.7326 | 100.00 |
| 2 | 205 | Siow Wei, Ng | Lady | U | Minor | AUS | 761.4737 | 69.75 |
Production Optics - Junior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 218 | Tanut, Ittisupornrat | Junior | U | Minor | THA | 1,394.2756 | 100.00 |
| 2 | 187 | Robertson Carl Javellana, Kaw Sing | Junior | U | Minor | PHI | 1,333.2001 | 95.62 |
| 3 | 118 | Li Jia, Yun | Junior | U | Minor | CHN | 1,224.2354 | 87.80 |
Production Optics - S. Junior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 259 | Ramdani, Dennis Prasetya | S. Junior | D | Minor | INA | 765.3000 | 100.00 |