BALI IPSC OPEN HANDGUN 2026 - Results

Production Optics - Stage 01

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 129 M. Awaluddin, Ilham M Minor INA 58 6.94 8.3573 60.0000 100.00
2 185 Rhys Tyler, Casement U Minor AUS 58 7.20 8.0556 57.8333 96.39
3 118 Li Jia, Yun Junior U Minor CHN 58 8.00 7.2500 52.0500 86.75
4 182 Renbert Ceasar N., Gustilo U Minor PHI 54 7.55 7.1523 51.3487 85.58
5 187 Robertson Carl Javellana, Kaw Sing Junior U Minor PHI 56 7.98 7.0175 50.3811 83.97
6 127 M. Aiman Hakimi, Bin Abdullah U Minor MAS 58 9.04 6.4159 46.0619 76.77
7 218 Tanut, Ittisupornrat Junior U Minor THA 50 7.94 6.2972 45.2098 75.35
8 198 Scott Andrew, Houston S. Senior U Minor AUS 60 9.69 6.1920 44.4539 74.09
9 233 Vincent Cheewah, Ching U Minor AUS 56 9.29 6.0280 43.2768 72.13
10 264 Wonsun, Jung Senior U Minor KOR 56 9.41 5.9511 42.7249 71.21
11 38 Chun Chak, To U Minor HKG 58 10.04 5.7769 41.4741 69.12
12 143 Maria Joahna, Catalan Lady U Minor PHI 58 10.04 5.7769 41.4741 69.12
13 268 Barthy Justin L, Espino VIII U Minor PHI 58 10.15 5.7143 41.0246 68.37
14 81 Ilham Dewangga, Saputra U Minor INA 56 9.84 5.6911 40.8579 68.10
15 124 Lutfi Hasan, Talib B Minor INA 56 10.08 5.5556 39.8851 66.48
16 110 Kwok Wai Ringo, Ng Senior U Minor HKG 58 10.50 5.5238 39.6571 66.10
17 122 Lloyde Malcolm, Corrie Senior U Minor AUS 60 10.98 5.4645 39.2312 65.39
18 107 King, Vannma U Minor CAM 56 10.25 5.4634 39.2236 65.37
19 201 Seniya, Galgamuwa U Minor SRI 60 11.12 5.3957 38.7373 64.56
20 135 M. Rokimi B., Bin MD Yusoff U Minor MAS 60 11.63 5.1591 37.0386 61.73
21 77 Hor, Moniratanak U Minor CAM 50 9.93 5.0352 36.1496 60.25
22 82 Irfanullah, . D Minor INA 58 11.58 5.0086 35.9586 59.93
23 215 Syuzefril, Bin Mat Noor U Minor MAS 37 7.56 4.8942 35.1368 58.56
24 12 Alistair, Cooke Senior U Minor AUS 39 8.29 4.7045 33.7748 56.29
25 28 BIK Wu, Lau Senior U Minor AUS 54 11.88 4.5455 32.6332 54.39
26 265 Junho, Kim Senior U Minor KOR 52 11.74 4.4293 31.7993 53.00
27 251 Zainal Azam, Bin Zinol Abidin U Minor MAS 41 9.29 4.4133 31.6848 52.81
28 222 Triandy, Gunawan U Minor INA 56 12.82 4.3682 31.3605 52.27
29 37 Chiu Chun Roger, Loo Senior U Minor HKG 58 13.38 4.3348 31.1211 51.87
30 227 Udhantha, Sumathipala U Minor SRI 54 12.81 4.2155 30.2641 50.44
31 220 Terry Zane, Saunby S. Senior U Minor AUS 58 14.43 4.0194 28.8565 48.09
32 266 Zul Majdi, Bin Saari U Minor MAS 43 10.85 3.9631 28.4526 47.42
33 259 Ramdani, Dennis Prasetya S. Junior D Minor INA 58 14.98 3.8718 27.7971 46.33
34 245 Hilton, Law Senior U Minor HKG 56 14.50 3.8621 27.7270 46.21
35 239 William Charles, Cianciarulo Senior U Minor AUS 52 13.51 3.8490 27.6332 46.06
36 196 Samudra, Rangala U Minor SRI 50 13.33 3.7509 26.9291 44.88
37 14 Andika Fibri, Laksono U Minor INA 50 15.31 3.2658 23.4465 39.08
38 31 Carlo Vitus, Luk S. Senior U Minor HKG 56 17.52 3.1963 22.9476 38.25
39 246 Yiu Man, Lee Senior U Minor HKG 58 19.41 2.9882 21.4529 35.75
40 140 Man Ching, Kenneth Cheung S. Senior U Minor HKG 39 14.10 2.7660 19.8577 33.10
41 205 Siow Wei, Ng Lady U Minor AUS 33 12.73 2.5923 18.6109 31.02
42 134 M. Hazman, Bin Hamdan U Minor MAS 33 14.10 2.3404 16.8026 28.00
43 36 Chi Kwong, Chan S. Senior U Minor HKG 52 24.02 2.1649 15.5422 25.90
44 235 Wai Keung, Tsang S. Senior U Minor HKG 39 20.41 1.9108 13.7184 22.86
45 170 Pak Wan, Cheung S. Senior U Minor HKG 22 13.30 1.6541 11.8755 19.79
46 159 Nai Yee, Tom Tam S. Senior U Minor HKG 0 25.52 0.0000 0.0000 0.00

Production Optics - Stage 02

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 218 Tanut, Ittisupornrat Junior U Minor THA 56 6.89 8.1277 60.0000 100.00
2 129 M. Awaluddin, Ilham M Minor INA 50 6.53 7.6570 56.5248 94.21
3 182 Renbert Ceasar N., Gustilo U Minor PHI 52 6.98 7.4499 54.9959 91.66
4 77 Hor, Moniratanak U Minor CAM 52 7.14 7.2829 53.7635 89.61
5 118 Li Jia, Yun Junior U Minor CHN 56 8.12 6.8966 50.9113 84.85
6 198 Scott Andrew, Houston S. Senior U Minor AUS 58 8.54 6.7916 50.1363 83.56
7 12 Alistair, Cooke Senior U Minor AUS 52 7.68 6.7708 49.9833 83.31
8 127 M. Aiman Hakimi, Bin Abdullah U Minor MAS 54 8.22 6.5693 48.4958 80.83
9 251 Zainal Azam, Bin Zinol Abidin U Minor MAS 60 9.18 6.5359 48.2493 80.42
10 233 Vincent Cheewah, Ching U Minor AUS 58 8.90 6.5169 48.1083 80.18
11 185 Rhys Tyler, Casement U Minor AUS 54 8.42 6.4133 47.3439 78.91
12 170 Pak Wan, Cheung S. Senior U Minor HKG 58 9.25 6.2703 46.2880 77.15
13 143 Maria Joahna, Catalan Lady U Minor PHI 56 9.00 6.2222 45.9333 76.56
14 264 Wonsun, Jung Senior U Minor KOR 56 9.32 6.0086 44.3562 73.93
15 122 Lloyde Malcolm, Corrie Senior U Minor AUS 58 9.73 5.9609 44.0046 73.34
16 215 Syuzefril, Bin Mat Noor U Minor MAS 54 9.21 5.8632 43.2829 72.14
17 201 Seniya, Galgamuwa U Minor SRI 52 9.38 5.5437 40.9245 68.21
18 135 M. Rokimi B., Bin MD Yusoff U Minor MAS 41 7.42 5.5256 40.7908 67.98
19 266 Zul Majdi, Bin Saari U Minor MAS 44 8.35 5.2695 38.8999 64.83
20 38 Chun Chak, To U Minor HKG 58 11.11 5.2205 38.5386 64.23
21 268 Barthy Justin L, Espino VIII U Minor PHI 56 11.09 5.0496 37.2768 62.13
22 82 Irfanullah, . D Minor INA 50 10.05 4.9751 36.7271 61.21
23 187 Robertson Carl Javellana, Kaw Sing Junior U Minor PHI 37 7.45 4.9664 36.6630 61.10
24 14 Andika Fibri, Laksono U Minor INA 56 11.33 4.9426 36.4872 60.81
25 110 Kwok Wai Ringo, Ng Senior U Minor HKG 52 11.02 4.7187 34.8341 58.06
26 107 King, Vannma U Minor CAM 54 11.54 4.6794 34.5438 57.57
27 28 BIK Wu, Lau Senior U Minor AUS 54 11.63 4.6432 34.2765 57.13
28 245 Hilton, Law Senior U Minor HKG 46 10.00 4.6000 33.9579 56.60
29 37 Chiu Chun Roger, Loo Senior U Minor HKG 39 8.49 4.5936 33.9109 56.52
30 205 Siow Wei, Ng Lady U Minor AUS 58 13.05 4.4444 32.8095 54.68
31 222 Triandy, Gunawan U Minor INA 43 10.36 4.1506 30.6402 51.07
32 220 Terry Zane, Saunby S. Senior U Minor AUS 56 13.61 4.1146 30.3747 50.62
33 81 Ilham Dewangga, Saputra U Minor INA 54 13.14 4.1096 30.3376 50.56
34 140 Man Ching, Kenneth Cheung S. Senior U Minor HKG 58 14.30 4.0559 29.9416 49.90
35 134 M. Hazman, Bin Hamdan U Minor MAS 52 13.99 3.7169 27.4390 45.73
36 239 William Charles, Cianciarulo Senior U Minor AUS 52 14.25 3.6491 26.9383 44.90
37 265 Junho, Kim Senior U Minor KOR 37 10.57 3.5005 25.8410 43.07
38 124 Lutfi Hasan, Talib B Minor INA 42 12.20 3.4426 25.4139 42.36
39 36 Chi Kwong, Chan S. Senior U Minor HKG 52 15.79 3.2932 24.3111 40.52
40 227 Udhantha, Sumathipala U Minor SRI 54 17.36 3.1106 22.9629 38.27
41 259 Ramdani, Dennis Prasetya S. Junior D Minor INA 60 19.88 3.0181 22.2801 37.13
42 246 Yiu Man, Lee Senior U Minor HKG 58 19.98 2.9029 21.4296 35.72
43 159 Nai Yee, Tom Tam S. Senior U Minor HKG 29 11.76 2.4660 18.2043 30.34
44 196 Samudra, Rangala U Minor SRI 14 8.53 1.6413 12.1161 20.19
45 31 Carlo Vitus, Luk S. Senior U Minor HKG 26 16.44 1.5815 11.6749 19.46
46 235 Wai Keung, Tsang S. Senior U Minor HKG 54 36.31 1.4872 10.9787 18.30

Production Optics - Stage 03

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 182 Renbert Ceasar N., Gustilo U Minor PHI 54 6.92 7.8035 60.0000 100.00
2 187 Robertson Carl Javellana, Kaw Sing Junior U Minor PHI 54 7.28 7.4176 57.0330 95.05
3 135 M. Rokimi B., Bin MD Yusoff U Minor MAS 60 8.25 7.2727 55.9192 93.20
4 215 Syuzefril, Bin Mat Noor U Minor MAS 60 9.47 6.3358 48.7152 81.19
5 118 Li Jia, Yun Junior U Minor CHN 56 8.99 6.2291 47.8952 79.83
6 218 Tanut, Ittisupornrat Junior U Minor THA 54 8.75 6.1714 47.4514 79.09
7 129 M. Awaluddin, Ilham M Minor INA 52 8.63 6.0255 46.3293 77.22
8 77 Hor, Moniratanak U Minor CAM 52 8.64 6.0185 46.2757 77.13
9 185 Rhys Tyler, Casement U Minor AUS 58 9.73 5.9609 45.8331 76.39
10 233 Vincent Cheewah, Ching U Minor AUS 60 10.29 5.8309 44.8332 74.72
11 127 M. Aiman Hakimi, Bin Abdullah U Minor MAS 60 10.61 5.6550 43.4810 72.47
12 198 Scott Andrew, Houston S. Senior U Minor AUS 58 10.55 5.4976 42.2707 70.45
13 38 Chun Chak, To U Minor HKG 56 10.35 5.4106 41.6017 69.34
14 264 Wonsun, Jung Senior U Minor KOR 58 10.80 5.3704 41.2922 68.82
15 170 Pak Wan, Cheung S. Senior U Minor HKG 56 10.52 5.3232 40.9294 68.22
16 124 Lutfi Hasan, Talib B Minor INA 58 10.92 5.3114 40.8384 68.06
17 12 Alistair, Cooke Senior U Minor AUS 54 10.30 5.2427 40.3107 67.18
18 122 Lloyde Malcolm, Corrie Senior U Minor AUS 60 11.50 5.2174 40.1159 66.86
19 266 Zul Majdi, Bin Saari U Minor MAS 58 11.43 5.0744 39.0162 65.03
20 251 Zainal Azam, Bin Zinol Abidin U Minor MAS 58 11.56 5.0173 38.5775 64.30
21 143 Maria Joahna, Catalan Lady U Minor PHI 56 11.29 4.9601 38.1380 63.56
22 245 Hilton, Law Senior U Minor HKG 58 11.90 4.8740 37.4753 62.46
23 107 King, Vannma U Minor CAM 58 11.97 4.8454 37.2561 62.09
24 268 Barthy Justin L, Espino VIII U Minor PHI 60 12.39 4.8426 37.2343 62.06
25 201 Seniya, Galgamuwa U Minor SRI 58 12.19 4.7580 36.5837 60.97
26 37 Chiu Chun Roger, Loo Senior U Minor HKG 56 11.77 4.7579 36.5827 60.97
27 222 Triandy, Gunawan U Minor INA 56 11.77 4.7579 36.5827 60.97
28 259 Ramdani, Dennis Prasetya S. Junior D Minor INA 60 12.74 4.7096 36.2114 60.35
29 196 Samudra, Rangala U Minor SRI 54 11.77 4.5879 35.2761 58.79
30 110 Kwok Wai Ringo, Ng Senior U Minor HKG 58 13.30 4.3609 33.5305 55.88
31 14 Andika Fibri, Laksono U Minor INA 60 13.99 4.2888 32.9759 54.96
32 81 Ilham Dewangga, Saputra U Minor INA 50 11.92 4.1946 32.2521 53.75
33 239 William Charles, Cianciarulo Senior U Minor AUS 60 15.02 3.9947 30.7146 51.19
34 205 Siow Wei, Ng Lady U Minor AUS 60 15.57 3.8536 29.6296 49.38
35 265 Junho, Kim Senior U Minor KOR 60 15.60 3.8462 29.5727 49.29
36 82 Irfanullah, . D Minor INA 52 13.62 3.8179 29.3555 48.93
37 28 BIK Wu, Lau Senior U Minor AUS 56 14.98 3.7383 28.7435 47.91
38 159 Nai Yee, Tom Tam S. Senior U Minor HKG 56 15.62 3.5851 27.5658 45.94
39 220 Terry Zane, Saunby S. Senior U Minor AUS 56 16.43 3.4084 26.2068 43.68
40 31 Carlo Vitus, Luk S. Senior U Minor HKG 58 18.88 3.0720 23.6205 39.37
41 227 Udhantha, Sumathipala U Minor SRI 56 18.66 3.0011 23.0749 38.46
42 140 Man Ching, Kenneth Cheung S. Senior U Minor HKG 58 20.23 2.8670 22.0443 36.74
43 246 Yiu Man, Lee Senior U Minor HKG 56 21.85 2.5629 19.7061 32.84
44 134 M. Hazman, Bin Hamdan U Minor MAS 56 22.76 2.4605 18.9182 31.53
45 235 Wai Keung, Tsang S. Senior U Minor HKG 46 27.68 1.6619 12.7778 21.30
46 36 Chi Kwong, Chan S. Senior U Minor HKG 35 30.39 1.1517 8.8553 14.76

Production Optics - Stage 04

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 129 M. Awaluddin, Ilham M Minor INA 56 6.77 8.2718 60.0000 100.00
2 218 Tanut, Ittisupornrat Junior U Minor THA 60 7.38 8.1301 58.9721 98.29
3 182 Renbert Ceasar N., Gustilo U Minor PHI 52 6.93 7.5036 54.4280 90.71
4 185 Rhys Tyler, Casement U Minor AUS 60 8.06 7.4442 53.9968 89.99
5 118 Li Jia, Yun Junior U Minor CHN 58 7.85 7.3885 53.5933 89.32
6 77 Hor, Moniratanak U Minor CAM 54 8.06 6.6998 48.5971 81.00
7 215 Syuzefril, Bin Mat Noor U Minor MAS 54 8.23 6.5614 47.5933 79.32
8 12 Alistair, Cooke Senior U Minor AUS 58 8.93 6.4950 47.1117 78.52
9 266 Zul Majdi, Bin Saari U Minor MAS 56 9.05 6.1878 44.8840 74.81
10 233 Vincent Cheewah, Ching U Minor AUS 54 8.86 6.0948 44.2091 73.68
11 264 Wonsun, Jung Senior U Minor KOR 58 9.73 5.9609 43.2381 72.06
12 201 Seniya, Galgamuwa U Minor SRI 56 9.74 5.7495 41.7043 69.51
13 127 M. Aiman Hakimi, Bin Abdullah U Minor MAS 58 10.75 5.3953 39.1356 65.23
14 122 Lloyde Malcolm, Corrie Senior U Minor AUS 56 10.43 5.3691 38.9454 64.91
15 143 Maria Joahna, Catalan Lady U Minor PHI 54 10.14 5.3254 38.6285 64.38
16 110 Kwok Wai Ringo, Ng Senior U Minor HKG 58 11.01 5.2679 38.2114 63.69
17 222 Triandy, Gunawan U Minor INA 58 11.28 5.1418 37.2967 62.16
18 170 Pak Wan, Cheung S. Senior U Minor HKG 54 11.29 4.7830 34.6938 57.82
19 198 Scott Andrew, Houston S. Senior U Minor AUS 60 12.76 4.7022 34.1077 56.85
20 187 Robertson Carl Javellana, Kaw Sing Junior U Minor PHI 35 7.50 4.6667 33.8500 56.42
21 107 King, Vannma U Minor CAM 50 10.92 4.5788 33.2123 55.35
22 268 Barthy Justin L, Espino VIII U Minor PHI 50 11.13 4.4924 32.5857 54.31
23 135 M. Rokimi B., Bin MD Yusoff U Minor MAS 41 9.87 4.1540 30.1314 50.22
24 265 Junho, Kim Senior U Minor KOR 43 10.80 3.9815 28.8800 48.13
25 220 Terry Zane, Saunby S. Senior U Minor AUS 58 15.01 3.8641 28.0285 46.71
26 28 BIK Wu, Lau Senior U Minor AUS 54 14.09 3.8325 27.7994 46.33
27 81 Ilham Dewangga, Saputra U Minor INA 42 11.12 3.7770 27.3966 45.66
28 205 Siow Wei, Ng Lady U Minor AUS 52 14.26 3.6466 26.4506 44.08
29 140 Man Ching, Kenneth Cheung S. Senior U Minor HKG 60 16.76 3.5800 25.9674 43.28
30 245 Hilton, Law Senior U Minor HKG 46 13.09 3.5141 25.4900 42.48
31 37 Chiu Chun Roger, Loo Senior U Minor HKG 44 12.54 3.5088 25.4511 42.42
32 14 Andika Fibri, Laksono U Minor INA 37 11.12 3.3273 24.1351 40.23
33 159 Nai Yee, Tom Tam S. Senior U Minor HKG 54 16.39 3.2947 23.8983 39.83
34 239 William Charles, Cianciarulo Senior U Minor AUS 41 13.26 3.0920 22.4281 37.38
35 134 M. Hazman, Bin Hamdan U Minor MAS 52 16.85 3.0861 22.3849 37.31
36 235 Wai Keung, Tsang S. Senior U Minor HKG 46 15.21 3.0243 21.9372 36.56
37 82 Irfanullah, . D Minor INA 39 13.00 3.0000 21.7607 36.27
38 31 Carlo Vitus, Luk S. Senior U Minor HKG 54 19.32 2.7950 20.2740 33.79
39 246 Yiu Man, Lee Senior U Minor HKG 58 20.91 2.7738 20.1199 33.53
40 124 Lutfi Hasan, Talib B Minor INA 28 10.17 2.7532 19.9705 33.28
41 251 Zainal Azam, Bin Zinol Abidin U Minor MAS 26 9.69 2.6832 19.4626 32.44
42 227 Udhantha, Sumathipala U Minor SRI 35 13.22 2.6475 19.2039 32.01
43 38 Chun Chak, To U Minor HKG 30 13.71 2.1882 15.8722 26.45
44 36 Chi Kwong, Chan S. Senior U Minor HKG 33 15.37 2.1470 15.5737 25.96
45 196 Samudra, Rangala U Minor SRI 36 17.45 2.0630 14.9644 24.94
46 259 Ramdani, Dennis Prasetya S. Junior D Minor INA 24 12.59 1.9063 13.8273 23.05

Production Optics - Stage 05

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 182 Renbert Ceasar N., Gustilo U Minor PHI 43 5.56 7.7338 45.0000 100.00
2 218 Tanut, Ittisupornrat Junior U Minor THA 37 6.04 6.1258 35.6438 79.21
3 77 Hor, Moniratanak U Minor CAM 37 7.13 5.1893 30.1947 67.10
4 129 M. Awaluddin, Ilham M Minor INA 43 8.33 5.1621 30.0360 66.75
5 187 Robertson Carl Javellana, Kaw Sing Junior U Minor PHI 43 8.54 5.0351 29.2974 65.11
6 268 Barthy Justin L, Espino VIII U Minor PHI 45 9.68 4.6488 27.0493 60.11
7 233 Vincent Cheewah, Ching U Minor AUS 37 8.04 4.6020 26.7772 59.50
8 143 Maria Joahna, Catalan Lady U Minor PHI 41 9.04 4.5354 26.3897 58.64
9 124 Lutfi Hasan, Talib B Minor INA 45 10.22 4.4031 25.6201 56.93
10 118 Li Jia, Yun Junior U Minor CHN 39 9.03 4.3189 25.1302 55.84
11 122 Lloyde Malcolm, Corrie Senior U Minor AUS 41 9.64 4.2531 24.7472 54.99
12 170 Pak Wan, Cheung S. Senior U Minor HKG 41 9.81 4.1794 24.3183 54.04
13 185 Rhys Tyler, Casement U Minor AUS 43 10.40 4.1346 24.0577 53.46
14 127 M. Aiman Hakimi, Bin Abdullah U Minor MAS 43 11.10 3.8739 22.5405 50.09
15 264 Wonsun, Jung Senior U Minor KOR 35 9.11 3.8419 22.3547 49.68
16 198 Scott Andrew, Houston S. Senior U Minor AUS 45 11.91 3.7783 21.9847 48.85
17 38 Chun Chak, To U Minor HKG 43 11.45 3.7555 21.8515 48.56
18 81 Ilham Dewangga, Saputra U Minor INA 41 11.20 3.6607 21.3002 47.33
19 12 Alistair, Cooke Senior U Minor AUS 37 10.53 3.5138 20.4452 45.43
20 215 Syuzefril, Bin Mat Noor U Minor MAS 39 11.12 3.5072 20.4070 45.35
21 265 Junho, Kim Senior U Minor KOR 37 10.59 3.4939 20.3294 45.18
22 201 Seniya, Galgamuwa U Minor SRI 39 11.23 3.4728 20.2071 44.90
23 37 Chiu Chun Roger, Loo Senior U Minor HKG 39 11.31 3.4483 20.0642 44.59
24 239 William Charles, Cianciarulo Senior U Minor AUS 43 12.84 3.3489 19.4860 43.30
25 266 Zul Majdi, Bin Saari U Minor MAS 35 11.17 3.1334 18.2320 40.52
26 196 Samudra, Rangala U Minor SRI 39 12.83 3.0398 17.6871 39.30
27 227 Udhantha, Sumathipala U Minor SRI 43 15.13 2.8420 16.5367 36.75
28 159 Nai Yee, Tom Tam S. Senior U Minor HKG 39 13.79 2.8281 16.4558 36.57
29 205 Siow Wei, Ng Lady U Minor AUS 39 13.82 2.8220 16.4201 36.49
30 107 King, Vannma U Minor CAM 41 15.04 2.7261 15.8619 35.25
31 14 Andika Fibri, Laksono U Minor INA 37 13.58 2.7246 15.8533 35.23
32 135 M. Rokimi B., Bin MD Yusoff U Minor MAS 37 13.71 2.6988 15.7030 34.90
33 259 Ramdani, Dennis Prasetya S. Junior D Minor INA 33 12.66 2.6066 15.1670 33.70
34 220 Terry Zane, Saunby S. Senior U Minor AUS 41 16.00 2.5625 14.9102 33.13
35 251 Zainal Azam, Bin Zinol Abidin U Minor MAS 24 10.37 2.3144 13.4664 29.93
36 140 Man Ching, Kenneth Cheung S. Senior U Minor HKG 39 16.99 2.2955 13.3564 29.68
37 31 Carlo Vitus, Luk S. Senior U Minor HKG 41 17.95 2.2841 13.2904 29.53
38 110 Kwok Wai Ringo, Ng Senior U Minor HKG 28 12.45 2.2490 13.0860 29.08
39 28 BIK Wu, Lau Senior U Minor AUS 24 11.25 2.1333 12.4130 27.58
40 134 M. Hazman, Bin Hamdan U Minor MAS 35 17.81 1.9652 11.4347 25.41
41 246 Yiu Man, Lee Senior U Minor HKG 43 23.48 1.8313 10.6559 23.68
42 235 Wai Keung, Tsang S. Senior U Minor HKG 28 17.44 1.6055 9.3418 20.76
43 222 Triandy, Gunawan U Minor INA 24 16.25 1.4769 8.5936 19.10
44 245 Hilton, Law Senior U Minor HKG 18 12.57 1.4320 8.3321 18.52
45 36 Chi Kwong, Chan S. Senior U Minor HKG 37 26.20 1.4122 8.2171 18.26
46 82 Irfanullah, . D Minor INA 9 12.54 0.7177 4.1760 9.28

Production Optics - Stage 06

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 182 Renbert Ceasar N., Gustilo U Minor PHI 60 7.25 8.2759 60.0000 100.00
2 215 Syuzefril, Bin Mat Noor U Minor MAS 58 9.26 6.2635 45.4104 75.68
3 185 Rhys Tyler, Casement U Minor AUS 56 9.67 5.7911 41.9855 69.98
4 129 M. Awaluddin, Ilham M Minor INA 60 10.55 5.6872 41.2322 68.72
5 187 Robertson Carl Javellana, Kaw Sing Junior U Minor PHI 60 11.52 5.2083 37.7604 62.93
6 265 Junho, Kim Senior U Minor KOR 60 11.59 5.1769 37.5324 62.55
7 81 Ilham Dewangga, Saputra U Minor INA 60 11.67 5.1414 37.2751 62.13
8 143 Maria Joahna, Catalan Lady U Minor PHI 58 11.55 5.0216 36.4069 60.68
9 37 Chiu Chun Roger, Loo Senior U Minor HKG 58 11.80 4.9153 35.6356 59.39
10 264 Wonsun, Jung Senior U Minor KOR 56 11.61 4.8234 34.9699 58.28
11 233 Vincent Cheewah, Ching U Minor AUS 60 12.57 4.7733 34.6062 57.68
12 268 Barthy Justin L, Espino VIII U Minor PHI 56 11.76 4.7619 34.5238 57.54
13 201 Seniya, Galgamuwa U Minor SRI 56 12.46 4.4944 32.5843 54.31
14 118 Li Jia, Yun Junior U Minor CHN 58 12.91 4.4926 32.5716 54.29
15 135 M. Rokimi B., Bin MD Yusoff U Minor MAS 58 12.91 4.4926 32.5716 54.29
16 107 King, Vannma U Minor CAM 58 13.13 4.4174 32.0259 53.38
17 266 Zul Majdi, Bin Saari U Minor MAS 52 12.61 4.1237 29.8969 49.83
18 38 Chun Chak, To U Minor HKG 60 15.02 3.9947 28.9614 48.27
19 170 Pak Wan, Cheung S. Senior U Minor HKG 56 14.07 3.9801 28.8557 48.09
20 218 Tanut, Ittisupornrat Junior U Minor THA 48 13.18 3.6419 26.4036 44.01
21 220 Terry Zane, Saunby S. Senior U Minor AUS 58 16.23 3.5736 25.9088 43.18
22 227 Udhantha, Sumathipala U Minor SRI 54 15.21 3.5503 25.7396 42.90
23 36 Chi Kwong, Chan S. Senior U Minor HKG 58 16.39 3.5387 25.6559 42.76
24 122 Lloyde Malcolm, Corrie Senior U Minor AUS 60 17.27 3.4742 25.1882 41.98
25 259 Ramdani, Dennis Prasetya S. Junior D Minor INA 45 13.05 3.4483 25.0000 41.67
26 239 William Charles, Cianciarulo Senior U Minor AUS 56 16.39 3.4167 24.7712 41.29
27 245 Hilton, Law Senior U Minor HKG 58 17.44 3.3257 24.1112 40.19
28 12 Alistair, Cooke Senior U Minor AUS 33 9.95 3.3166 24.0452 40.08
29 31 Carlo Vitus, Luk S. Senior U Minor HKG 60 18.23 3.2913 23.8618 39.77
30 28 BIK Wu, Lau Senior U Minor AUS 46 14.13 3.2555 23.6023 39.34
31 246 Yiu Man, Lee Senior U Minor HKG 60 18.94 3.1679 22.9673 38.28
32 124 Lutfi Hasan, Talib B Minor INA 35 11.44 3.0594 22.1809 36.97
33 251 Zainal Azam, Bin Zinol Abidin U Minor MAS 45 14.97 3.0060 21.7936 36.32
34 110 Kwok Wai Ringo, Ng Senior U Minor HKG 50 17.20 2.9070 21.0756 35.13
35 140 Man Ching, Kenneth Cheung S. Senior U Minor HKG 60 20.64 2.9070 21.0756 35.13
36 196 Samudra, Rangala U Minor SRI 56 20.52 2.7290 19.7856 32.98
37 205 Siow Wei, Ng Lady U Minor AUS 52 20.57 2.5280 18.3277 30.55
38 235 Wai Keung, Tsang S. Senior U Minor HKG 54 21.41 2.5222 18.2858 30.48
39 14 Andika Fibri, Laksono U Minor INA 39 16.38 2.3810 17.2619 28.77
40 222 Triandy, Gunawan U Minor INA 48 20.49 2.3426 16.9839 28.31
41 82 Irfanullah, . D Minor INA 52 24.02 2.1649 15.6953 26.16
42 127 M. Aiman Hakimi, Bin Abdullah U Minor MAS 56 26.95 2.0779 15.0649 25.11
43 159 Nai Yee, Tom Tam S. Senior U Minor HKG 44 22.50 1.9556 14.1778 23.63
44 198 Scott Andrew, Houston S. Senior U Minor AUS 30 16.20 1.8519 13.4259 22.38
45 77 Hor, Moniratanak U Minor CAM 16 11.26 1.4210 10.3020 17.17
46 134 M. Hazman, Bin Hamdan U Minor MAS 31 25.82 1.2006 8.7045 14.51

Production Optics - Stage 07

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 182 Renbert Ceasar N., Gustilo U Minor PHI 110 14.93 7.3677 120.0000 100.00
2 129 M. Awaluddin, Ilham M Minor INA 110 18.50 5.9459 96.8432 80.70
3 187 Robertson Carl Javellana, Kaw Sing Junior U Minor PHI 110 18.79 5.8542 95.3486 79.46
4 185 Rhys Tyler, Casement U Minor AUS 114 19.93 5.7200 93.1635 77.64
5 218 Tanut, Ittisupornrat Junior U Minor THA 112 19.85 5.6423 91.8980 76.58
6 12 Alistair, Cooke Senior U Minor AUS 116 20.75 5.5904 91.0517 75.88
7 215 Syuzefril, Bin Mat Noor U Minor MAS 116 21.68 5.3506 87.1459 72.62
8 143 Maria Joahna, Catalan Lady U Minor PHI 114 21.62 5.2729 85.8811 71.57
9 118 Li Jia, Yun Junior U Minor CHN 106 23.51 4.5087 73.4348 61.20
10 198 Scott Andrew, Houston S. Senior U Minor AUS 108 24.23 4.4573 72.5970 60.50
11 233 Vincent Cheewah, Ching U Minor AUS 102 23.00 4.4348 72.2305 60.19
12 264 Wonsun, Jung Senior U Minor KOR 118 26.80 4.4030 71.7126 59.76
13 38 Chun Chak, To U Minor HKG 110 26.47 4.1556 67.6842 56.40
14 122 Lloyde Malcolm, Corrie Senior U Minor AUS 106 26.20 4.0458 65.8951 54.91
15 205 Siow Wei, Ng Lady U Minor AUS 118 29.52 3.9973 65.1050 54.25
