BALI IPSC OPEN HANDGUN 2026 - Results
Production - Grand Senior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 244 | Ying Hang, Eddie Ho | Grand Senior | U | Minor | HKG | 558.3737 | 100.00 |
Production - S. Senior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 181 | Raymond Myles, O'Brien | S. Senior | U | Minor | NZL | 861.4083 | 100.00 |
| 2 | 263 | Sinyo, Haryanto | S. Senior | C | Minor | INA | 825.8683 | 95.87 |
| 3 | 35 | Chi Keung, Lee | S. Senior | U | Minor | HKG | 668.9921 | 77.66 |
| 4 | 204 | Simon Man, Bew Yee | S. Senior | U | Minor | HKG | 656.3856 | 76.20 |
Production - Senior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 229 | Victoria Mei-sien, O'Brien | Senior | U | Minor | NZL | 912.5135 | 100.00 |
| 2 | 169 | Pak Shing, Au | Senior | U | Minor | HKG | 893.3657 | 97.90 |
| 3 | 216 | Sze Hoi, Bruce Chan | Senior | U | Minor | HKG | 787.9846 | 86.35 |
| 4 | 40 | D. M. Dinesh C., Bandara | Senior | U | Minor | SRI | 749.3178 | 82.12 |
| 5 | 106 | Kin, Lo | Senior | U | Minor | HKG | 515.4106 | 56.48 |
| 6 | 141 | Man Kit, Leung | Senior | U | Minor | HKG | 473.3489 | 51.87 |
Production - Lady
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 70 | Genesis, Pible | Lady | U | Minor | PHI | 1,344.8135 | 100.00 |
| 2 | 166 | Nor Aini, Binti Yussof | Lady | U | Minor | MAS | 1,011.3155 | 75.20 |
| 3 | 228 | Uran, Leung | Lady | U | Minor | AUS | 1,009.1244 | 75.04 |
| 4 | 138 | Maharlika, Ibardaloza | Lady | U | Minor | PHI | 846.9472 | 62.98 |
| 5 | 96 | Ka Wai, Leung | Lady | U | Minor | HKG | 723.9938 | 53.84 |
| 6 | 221 | Tika, Primasari | Lady | D | Minor | INA | 666.9642 | 49.60 |
| 7 | 237 | Wai Ping, Chau | Lady | U | Minor | HKG | 532.7862 | 39.62 |
Production - Junior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 247 | Yudhistira Auliya, Lutfie | Junior | C | Minor | INA | 1,161.2564 | 100.00 |
| 2 | 168 | Oliver Christian, Giles | Junior | U | Minor | AUS | 1,160.6694 | 99.95 |
| 3 | 46 | Danu Ibrahim, Wahyu Putra | Junior | U | Minor | INA | 935.6401 | 80.57 |
| 4 | 29 | Bimasena Pradana, Wijayanto | Junior | U | Minor | INA | 702.0406 | 60.46 |
| 5 | 179 | Ralin, Rueangpracha | Junior | U | Minor | THA | 629.0813 | 54.17 |
| 6 | 178 | Rajile, Bin Mustapha | Junior | U | Minor | MAS | 529.0760 | 45.56 |