BALI IPSC OPEN HANDGUN 2026 - Results

Production - Stage 01

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 6 Aeron Jhon B., Lanuza U Minor PHI 58 7.95 7.2956 60.0000 100.00
2 250 Licudine, Zach U Minor PHI 58 8.11 7.1517 58.8163 98.03
3 163 Nattaphum, Kamolwong U Minor THA 50 7.01 7.1327 58.6600 97.77
4 171 Passawas, Artnarong U Minor THA 56 8.41 6.6587 54.7624 91.27
5 67 Ferris, Arrafi C Minor INA 56 9.28 6.0345 49.6284 82.71
6 70 Genesis, Pible Lady U Minor PHI 54 8.97 6.0201 49.5099 82.52
7 104 Khalil Gibran, Harahap M Minor INA 50 8.71 5.7405 47.2109 78.68
8 108 Korea Martin, Anak Lamit U Minor MAS 52 9.66 5.3830 44.2707 73.78
9 247 Yudhistira Auliya, Lutfie Junior C Minor INA 52 9.66 5.3830 44.2707 73.78
10 168 Oliver Christian, Giles Junior U Minor AUS 58 10.81 5.3654 44.1258 73.54
11 166 Nor Aini, Binti Yussof Lady U Minor MAS 54 10.22 5.2838 43.4543 72.42
12 40 D. M. Dinesh C., Bandara Senior U Minor SRI 56 11.30 4.9558 40.7568 67.93
13 132 M. Hafiz Ruziani, Bin Bahrim U Minor MAS 54 10.91 4.9496 40.7061 67.84
14 169 Pak Shing, Au Senior U Minor HKG 58 12.01 4.8293 39.7169 66.19
15 17 Anton Septiawan, Saputro B Minor INA 54 11.37 4.7493 39.0592 65.10
16 96 Ka Wai, Leung Lady U Minor HKG 58 13.37 4.3381 35.6769 59.46
17 263 Sinyo, Haryanto S. Senior C Minor INA 58 13.68 4.2398 34.8684 58.11
18 88 Jordan S., Alimanan U Minor PHI 56 13.23 4.2328 34.8112 58.02
19 79 HTWJ, Priyashan U Minor SRI 52 12.46 4.1734 34.3222 57.20
20 224 Tsz Chun, Wong U Minor HKG 56 13.80 4.0580 33.3733 55.62
21 112 L. L. Chanaka, Chathuranga U Minor SRI 46 11.56 3.9792 32.7258 54.54
22 225 Tsz Kit, Lam U Minor HKG 45 11.40 3.9474 32.4637 54.11
23 46 Danu Ibrahim, Wahyu Putra Junior U Minor INA 41 10.39 3.9461 32.4533 54.09
24 83 Jason, Fung U Minor AUS 41 11.18 3.6673 30.1601 50.27
25 181 Raymond Myles, O'Brien S. Senior U Minor NZL 52 14.22 3.6568 30.0742 50.12
26 203 Shing Hin, Tam U Minor HKG 50 13.76 3.6337 29.8842 49.81
27 257 Sentana, I Gede C Minor INA 54 15.78 3.4221 28.1434 46.91
28 221 Tika, Primasari Lady D Minor INA 56 16.60 3.3735 27.7441 46.24
29 210 Suhail Aizat, Bin S. Azhar U Minor MAS 50 15.38 3.2510 26.7365 44.56
30 228 Uran, Leung Lady U Minor AUS 39 12.13 3.2152 26.4420 44.07
31 216 Sze Hoi, Bruce Chan Senior U Minor HKG 39 12.37 3.1528 25.9290 43.21
32 130 M. Azuan, Bin Abdul Rahman U Minor MAS 48 15.40 3.1169 25.6337 42.72
33 179 Ralin, Rueangpracha Junior U Minor THA 37 13.99 2.6447 21.7508 36.25
34 238 Wai Yuen, Joshua Cheng U Minor HKG 41 15.95 2.5705 21.1404 35.23
35 229 Victoria Mei-sien, O'Brien Senior U Minor NZL 30 12.02 2.4958 20.5261 34.21
36 204 Simon Man, Bew Yee S. Senior U Minor HKG 39 16.00 2.4375 20.0463 33.41
37 29 Bimasena Pradana, Wijayanto Junior U Minor INA 48 20.03 2.3964 19.7084 32.85
38 35 Chi Keung, Lee S. Senior U Minor HKG 48 20.66 2.3233 19.1074 31.85
39 125 M Fadhilah, Malek U Minor MAS 41 18.37 2.2319 18.3555 30.59
40 138 Maharlika, Ibardaloza Lady U Minor PHI 28 13.19 2.1228 17.4584 29.10
41 153 Mohamad Hafiz, Bin Hamzah U Minor MAS 22 10.44 2.1073 17.3306 28.88
42 237 Wai Ping, Chau Lady U Minor HKG 23 14.14 1.6266 13.3773 22.30
43 128 M. Ainul Haziq, Bin M. Razlan U Minor MAS 50 30.87 1.6197 13.3206 22.20
44 232 Vincent, Egawaluya U Minor INA 24 15.37 1.5615 12.8419 21.40
45 131 M. Fariq S., Bin M. Shahrun U Minor MAS 22 15.36 1.4323 11.7794 19.63
46 178 Rajile, Bin Mustapha Junior U Minor MAS 22 15.42 1.4267 11.7335 19.56
47 126 M Hasrizal, Hasrudim U Minor MAS 37 27.66 1.3377 11.0012 18.34
48 24 Azlan, Bin Abd Ro Ni U Minor MAS 24 18.47 1.2994 10.6865 17.81
49 141 Man Kit, Leung Senior U Minor HKG 52 42.99 1.2096 9.9478 16.58
50 106 Kin, Lo Senior U Minor HKG 22 18.82 1.1690 9.6138 16.02
51 244 Ying Hang, Eddie Ho Grand Senior U Minor HKG 16 17.73 0.9024 7.4217 12.37
52 13 Alvin Bantuas, Lao U Minor PHI 7 9.74 0.7187 5.9106 9.85
53 261 Anwar A., Dimaucom U Minor PHI 17 23.98 0.7089 5.8303 9.72
54 2 Abd, Rahman U Minor INA 0 13.28 0.0000 0.0000 0.00

Production - Stage 02

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 171 Passawas, Artnarong U Minor THA 56 6.98 8.0229 60.0000 100.00
2 70 Genesis, Pible Lady U Minor PHI 56 7.66 7.3107 54.6736 91.12
3 163 Nattaphum, Kamolwong U Minor THA 52 7.57 6.8692 51.3720 85.62
4 83 Jason, Fung U Minor AUS 56 8.24 6.7961 50.8252 84.71
5 104 Khalil Gibran, Harahap M Minor INA 54 8.40 6.4286 48.0765 80.13
6 79 HTWJ, Priyashan U Minor SRI 56 8.96 6.2500 46.7411 77.90
7 46 Danu Ibrahim, Wahyu Putra Junior U Minor INA 54 8.71 6.1998 46.3654 77.28
8 166 Nor Aini, Binti Yussof Lady U Minor MAS 56 9.25 6.0541 45.2757 75.46
9 168 Oliver Christian, Giles Junior U Minor AUS 54 9.23 5.8505 43.7533 72.92
10 67 Ferris, Arrafi C Minor INA 50 9.09 5.5006 41.1363 68.56
11 40 D. M. Dinesh C., Bandara Senior U Minor SRI 54 9.86 5.4767 40.9577 68.26
12 126 M Hasrizal, Hasrudim U Minor MAS 56 10.38 5.3950 40.3468 67.24
13 228 Uran, Leung Lady U Minor AUS 56 10.78 5.1948 38.8497 64.75
14 13 Alvin Bantuas, Lao U Minor PHI 52 10.02 5.1896 38.8110 64.68
15 229 Victoria Mei-sien, O'Brien Senior U Minor NZL 56 10.93 5.1235 38.3166 63.86
16 112 L. L. Chanaka, Chathuranga U Minor SRI 52 10.36 5.0193 37.5372 62.56
17 108 Korea Martin, Anak Lamit U Minor MAS 52 10.39 5.0048 37.4288 62.38
18 257 Sentana, I Gede C Minor INA 48 9.66 4.9689 37.1606 61.93
19 6 Aeron Jhon B., Lanuza U Minor PHI 54 10.89 4.9587 37.0838 61.81
20 169 Pak Shing, Au Senior U Minor HKG 54 11.08 4.8736 36.4479 60.75
21 250 Licudine, Zach U Minor PHI 39 8.04 4.8507 36.2766 60.46
22 130 M. Azuan, Bin Abdul Rahman U Minor MAS 52 10.83 4.8015 35.9082 59.85
23 216 Sze Hoi, Bruce Chan Senior U Minor HKG 58 12.23 4.7424 35.4667 59.11
24 224 Tsz Chun, Wong U Minor HKG 60 12.71 4.7207 35.3040 58.84
25 132 M. Hafiz Ruziani, Bin Bahrim U Minor MAS 52 11.14 4.6679 34.9090 58.18
26 203 Shing Hin, Tam U Minor HKG 56 12.06 4.6434 34.7264 57.88
27 247 Yudhistira Auliya, Lutfie Junior C Minor INA 50 10.97 4.5579 34.0865 56.81
28 238 Wai Yuen, Joshua Cheng U Minor HKG 56 12.50 4.4800 33.5040 55.84
29 29 Bimasena Pradana, Wijayanto Junior U Minor INA 48 11.04 4.3478 32.5155 54.19
30 153 Mohamad Hafiz, Bin Hamzah U Minor MAS 48 11.36 4.2254 31.5996 52.67
31 96 Ka Wai, Leung Lady U Minor HKG 52 12.42 4.1868 31.3112 52.19
32 225 Tsz Kit, Lam U Minor HKG 58 14.04 4.1311 30.8944 51.49
33 263 Sinyo, Haryanto S. Senior C Minor INA 54 13.62 3.9648 29.6507 49.42
34 17 Anton Septiawan, Saputro B Minor INA 50 12.73 3.9277 29.3738 48.96
35 232 Vincent, Egawaluya U Minor INA 54 13.81 3.9102 29.2428 48.74
36 106 Kin, Lo Senior U Minor HKG 52 15.83 3.2849 24.5664 40.94
37 204 Simon Man, Bew Yee S. Senior U Minor HKG 52 16.36 3.1785 23.7705 39.62
38 88 Jordan S., Alimanan U Minor PHI 35 11.04 3.1703 23.7092 39.52
39 221 Tika, Primasari Lady D Minor INA 48 15.67 3.0632 22.9082 38.18
40 181 Raymond Myles, O'Brien S. Senior U Minor NZL 54 17.91 3.0151 22.5485 37.58
41 210 Suhail Aizat, Bin S. Azhar U Minor MAS 33 10.96 3.0109 22.5176 37.53
42 125 M Fadhilah, Malek U Minor MAS 52 17.35 2.9971 22.4142 37.36
43 178 Rajile, Bin Mustapha Junior U Minor MAS 39 13.12 2.9726 22.2305 37.05
44 24 Azlan, Bin Abd Ro Ni U Minor MAS 54 18.43 2.9300 21.9123 36.52
45 237 Wai Ping, Chau Lady U Minor HKG 38 13.11 2.8986 21.6770 36.13
46 138 Maharlika, Ibardaloza Lady U Minor PHI 44 16.51 2.6651 19.9308 33.22
47 128 M. Ainul Haziq, Bin M. Razlan U Minor MAS 39 16.62 2.3466 17.5490 29.25
48 2 Abd, Rahman U Minor INA 50 21.54 2.3213 17.3597 28.93
49 179 Ralin, Rueangpracha Junior U Minor THA 56 24.30 2.3045 17.2346 28.72
50 244 Ying Hang, Eddie Ho Grand Senior U Minor HKG 46 21.15 2.1749 16.2655 27.11
51 261 Anwar A., Dimaucom U Minor PHI 39 19.76 1.9737 14.7603 24.60
52 141 Man Kit, Leung Senior U Minor HKG 42 22.68 1.8519 13.8492 23.08
53 35 Chi Keung, Lee S. Senior U Minor HKG 26 25.35 1.0256 7.6703 12.78
54 131 M. Fariq S., Bin M. Shahrun U Minor MAS 16 25.25 0.6337 4.7389 7.90

Production - Stage 03

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 6 Aeron Jhon B., Lanuza U Minor PHI 54 7.24 7.4586 60.0000 100.00
2 104 Khalil Gibran, Harahap M Minor INA 58 8.22 7.0560 56.7613 94.60
3 163 Nattaphum, Kamolwong U Minor THA 52 7.50 6.9333 55.7748 92.96
4 247 Yudhistira Auliya, Lutfie Junior C Minor INA 52 9.19 5.6583 45.5181 75.86
5 70 Genesis, Pible Lady U Minor PHI 58 10.31 5.6256 45.2549 75.42
6 13 Alvin Bantuas, Lao U Minor PHI 56 10.62 5.2731 42.4189 70.70
7 257 Sentana, I Gede C Minor INA 56 10.73 5.2190 41.9840 69.97
8 83 Jason, Fung U Minor AUS 58 11.21 5.1740 41.6216 69.37
9 250 Licudine, Zach U Minor PHI 54 10.61 5.0895 40.9425 68.24
10 112 L. L. Chanaka, Chathuranga U Minor SRI 58 11.44 5.0699 40.7848 67.97
11 168 Oliver Christian, Giles Junior U Minor AUS 54 10.66 5.0657 40.7505 67.92
12 79 HTWJ, Priyashan U Minor SRI 58 11.59 5.0043 40.2569 67.09
13 17 Anton Septiawan, Saputro B Minor INA 56 11.48 4.8780 39.2412 65.40
14 46 Danu Ibrahim, Wahyu Putra Junior U Minor INA 58 12.36 4.6926 37.7490 62.92
15 203 Shing Hin, Tam U Minor HKG 58 12.67 4.5777 36.8254 61.38
16 153 Mohamad Hafiz, Bin Hamzah U Minor MAS 58 12.77 4.5419 36.5370 60.90
17 166 Nor Aini, Binti Yussof Lady U Minor MAS 54 11.92 4.5302 36.4429 60.74
18 171 Passawas, Artnarong U Minor THA 41 9.14 4.4858 36.0856 60.14
19 88 Jordan S., Alimanan U Minor PHI 60 13.70 4.3796 35.2311 58.72
20 125 M Fadhilah, Malek U Minor MAS 56 12.91 4.3377 34.8946 58.16
21 96 Ka Wai, Leung Lady U Minor HKG 58 13.42 4.3219 34.7673 57.95
22 67 Ferris, Arrafi C Minor INA 54 12.50 4.3200 34.7520 57.92
23 216 Sze Hoi, Bruce Chan Senior U Minor HKG 58 13.80 4.2029 33.8100 56.35
24 40 D. M. Dinesh C., Bandara Senior U Minor SRI 60 14.42 4.1609 33.4720 55.79
25 108 Korea Martin, Anak Lamit U Minor MAS 52 12.54 4.1467 33.3581 55.60
26 225 Tsz Kit, Lam U Minor HKG 56 13.87 4.0375 32.4794 54.13
27 181 Raymond Myles, O'Brien S. Senior U Minor NZL 60 14.87 4.0350 32.4591 54.10
28 238 Wai Yuen, Joshua Cheng U Minor HKG 60 15.11 3.9709 31.9435 53.24
29 263 Sinyo, Haryanto S. Senior C Minor INA 58 14.63 3.9645 31.8919 53.15
30 229 Victoria Mei-sien, O'Brien Senior U Minor NZL 56 14.56 3.8462 30.9402 51.57
31 131 M. Fariq S., Bin M. Shahrun U Minor MAS 56 15.12 3.7037 29.7942 49.66
32 130 M. Azuan, Bin Abdul Rahman U Minor MAS 56 15.30 3.6601 29.4437 49.07
33 228 Uran, Leung Lady U Minor AUS 58 16.21 3.5780 28.7833 47.97
34 29 Bimasena Pradana, Wijayanto Junior U Minor INA 58 16.53 3.5088 28.2261 47.04
35 169 Pak Shing, Au Senior U Minor HKG 54 16.27 3.3190 26.6994 44.50
36 224 Tsz Chun, Wong U Minor HKG 56 17.50 3.2000 25.7422 42.90
37 35 Chi Keung, Lee S. Senior U Minor HKG 54 16.88 3.1991 25.7346 42.89
38 126 M Hasrizal, Hasrudim U Minor MAS 54 16.88 3.1991 25.7346 42.89
39 221 Tika, Primasari Lady D Minor INA 56 17.89 3.1302 25.1810 41.97
40 204 Simon Man, Bew Yee S. Senior U Minor HKG 58 18.59 3.1200 25.0983 41.83
41 261 Anwar A., Dimaucom U Minor PHI 56 18.38 3.0468 24.5097 40.85
42 179 Ralin, Rueangpracha Junior U Minor THA 58 19.70 2.9442 23.6841 39.47
43 244 Ying Hang, Eddie Ho Grand Senior U Minor HKG 56 19.43 2.8821 23.1852 38.64
44 132 M. Hafiz Ruziani, Bin Bahrim U Minor MAS 56 21.36 2.6217 21.0903 35.15
45 128 M. Ainul Haziq, Bin M. Razlan U Minor MAS 54 20.69 2.6100 20.9957 34.99
46 141 Man Kit, Leung Senior U Minor HKG 58 22.82 2.5416 20.4460 34.08
47 138 Maharlika, Ibardaloza Lady U Minor PHI 48 18.89 2.5410 20.4411 34.07
48 232 Vincent, Egawaluya U Minor INA 50 20.03 2.4963 20.0810 33.47
49 237 Wai Ping, Chau Lady U Minor HKG 41 17.10 2.3977 19.2879 32.15
50 178 Rajile, Bin Mustapha Junior U Minor MAS 58 25.09 2.3117 18.5962 30.99
51 24 Azlan, Bin Abd Ro Ni U Minor MAS 46 20.09 2.2897 18.4193 30.70
52 2 Abd, Rahman U Minor INA 50 22.20 2.2523 18.1181 30.20
53 210 Suhail Aizat, Bin S. Azhar U Minor MAS 26 13.29 1.9564 15.7378 26.23
54 106 Kin, Lo Senior U Minor HKG 58 30.37 1.9098 15.3631 25.61

Production - Stage 04

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 6 Aeron Jhon B., Lanuza U Minor PHI 60 8.24 7.2816 60.0000 100.00
2 108 Korea Martin, Anak Lamit U Minor MAS 58 9.78 5.9305 48.8671 81.45
3 247 Yudhistira Auliya, Lutfie Junior C Minor INA 54 9.18 5.8824 48.4706 80.78
4 250 Licudine, Zach U Minor PHI 56 10.71 5.2288 43.0850 71.81
5 228 Uran, Leung Lady U Minor AUS 56 11.11 5.0405 41.5338 69.22
6 70 Genesis, Pible Lady U Minor PHI 41 8.27 4.9577 40.8513 68.09
7 79 HTWJ, Priyashan U Minor SRI 52 10.56 4.9242 40.5758 67.63
8 163 Nattaphum, Kamolwong U Minor THA 39 8.02 4.8628 40.0698 66.78
9 104 Khalil Gibran, Harahap M Minor INA 43 8.86 4.8533 39.9910 66.65
10 17 Anton Septiawan, Saputro B Minor INA 58 11.96 4.8495 39.9599 66.60
11 138 Maharlika, Ibardaloza Lady U Minor PHI 52 10.75 4.8372 39.8586 66.43
12 181 Raymond Myles, O'Brien S. Senior U Minor NZL 58 12.73 4.5562 37.5428 62.57
13 153 Mohamad Hafiz, Bin Hamzah U Minor MAS 54 12.01 4.4963 37.0491 61.75
14 67 Ferris, Arrafi C Minor INA 43 9.70 4.4330 36.5278 60.88
15 203 Shing Hin, Tam U Minor HKG 54 12.34 4.3760 36.0583 60.10
16 126 M Hasrizal, Hasrudim U Minor MAS 54 12.36 4.3689 36.0000 60.00
17 168 Oliver Christian, Giles Junior U Minor AUS 54 12.38 4.3619 35.9418 59.90
18 257 Sentana, I Gede C Minor INA 41 9.43 4.3478 35.8261 59.71
19 238 Wai Yuen, Joshua Cheng U Minor HKG 58 14.32 4.0503 33.3743 55.62
20 171 Passawas, Artnarong U Minor THA 37 9.20 4.0217 33.1391 55.23
21 112 L. L. Chanaka, Chathuranga U Minor SRI 43 10.76 3.9963 32.9294 54.88
22 83 Jason, Fung U Minor AUS 48 12.16 3.9474 32.5263 54.21
23 166 Nor Aini, Binti Yussof Lady U Minor MAS 39 10.23 3.8123 31.4135 52.36
24 35 Chi Keung, Lee S. Senior U Minor HKG 60 15.75 3.8095 31.3905 52.32
25 13 Alvin Bantuas, Lao U Minor PHI 41 10.79 3.7998 31.3105 52.18
26 216 Sze Hoi, Bruce Chan Senior U Minor HKG 58 15.56 3.7275 30.7147 51.19
27 24 Azlan, Bin Abd Ro Ni U Minor MAS 54 14.56 3.7088 30.5604 50.93
28 29 Bimasena Pradana, Wijayanto Junior U Minor INA 50 14.10 3.5461 29.2199 48.70
29 96 Ka Wai, Leung Lady U Minor HKG 43 12.38 3.4733 28.6204 47.70
30 225 Tsz Kit, Lam U Minor HKG 56 16.50 3.3939 27.9661 46.61
31 263 Sinyo, Haryanto S. Senior C Minor INA 43 12.86 3.3437 27.5521 45.92
32 40 D. M. Dinesh C., Bandara Senior U Minor SRI 43 12.92 3.3282 27.4241 45.71
33 229 Victoria Mei-sien, O'Brien Senior U Minor NZL 41 12.34 3.3225 27.3776 45.63
34 46 Danu Ibrahim, Wahyu Putra Junior U Minor INA 29 8.80 3.2955 27.1546 45.26
35 179 Ralin, Rueangpracha Junior U Minor THA 58 19.38 2.9928 24.6605 41.10
36 204 Simon Man, Bew Yee S. Senior U Minor HKG 43 14.68 2.9292 24.1362 40.23
37 244 Ying Hang, Eddie Ho Grand Senior U Minor HKG 37 14.00 2.6429 21.7771 36.30
38 169 Pak Shing, Au Senior U Minor HKG 37 14.42 2.5659 21.1429 35.24
39 88 Jordan S., Alimanan U Minor PHI 35 13.93 2.5126 20.7035 34.51
40 128 M. Ainul Haziq, Bin M. Razlan U Minor MAS 60 24.92 2.4077 19.8395 33.07
41 224 Tsz Chun, Wong U Minor HKG 44 18.90 2.3280 19.1831 31.97
42 141 Man Kit, Leung Senior U Minor HKG 54 23.36 2.3116 19.0479 31.75
43 221 Tika, Primasari Lady D Minor INA 41 18.10 2.2652 18.6652 31.11
44 261 Anwar A., Dimaucom U Minor PHI 37 16.89 2.1906 18.0509 30.08
45 131 M. Fariq S., Bin M. Shahrun U Minor MAS 48 24.44 1.9640 16.1833 26.97
46 178 Rajile, Bin Mustapha Junior U Minor MAS 31 16.09 1.9267 15.8757 26.46
47 130 M. Azuan, Bin Abdul Rahman U Minor MAS 45 24.74 1.8189 14.9879 24.98
48 237 Wai Ping, Chau Lady U Minor HKG 29 23.77 1.2200 10.0530 16.76
49 106 Kin, Lo Senior U Minor HKG 40 33.51 1.1937 9.8359 16.39
50 232 Vincent, Egawaluya U Minor INA 25 22.18 1.1271 9.2877 15.48
51 210 Suhail Aizat, Bin S. Azhar U Minor MAS 24 21.44 1.1194 9.2239 15.37
52 2 Abd, Rahman U Minor INA 25 25.06 0.9976 8.2203 13.70
53 132 M. Hafiz Ruziani, Bin Bahrim U Minor MAS 10 13.27 0.7536 6.2095 10.35
54 125 M Fadhilah, Malek U Minor MAS 22 38.08 0.5777 4.7605 7.93

Production - Stage 05

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 163 Nattaphum, Kamolwong U Minor THA 39 6.32 6.1709 45.0000 100.00
2 6 Aeron Jhon B., Lanuza U Minor PHI 41 6.98 5.8739 42.8345 95.19
3 70 Genesis, Pible Lady U Minor PHI 41 7.80 5.2564 38.3314 85.18
4 171 Passawas, Artnarong U Minor THA 37 7.27 5.0894 37.1135 82.47
5 257 Sentana, I Gede C Minor INA 43 9.32 4.6137 33.6448 74.77
6 17 Anton Septiawan, Saputro B Minor INA 37 8.15 4.5399 33.1062 73.57
7 104 Khalil Gibran, Harahap M Minor INA 43 9.70 4.4330 32.3267 71.84
8 229 Victoria Mei-sien, O'Brien Senior U Minor NZL 37 8.71 4.2480 30.9777 68.84
9 83 Jason, Fung U Minor AUS 37 8.95 4.1341 30.1470 66.99
10 168 Oliver Christian, Giles Junior U Minor AUS 41 10.19 4.0236 29.3410 65.20
11 138 Maharlika, Ibardaloza Lady U Minor PHI 43 11.58 3.7133 27.0785 60.17
12 46 Danu Ibrahim, Wahyu Putra Junior U Minor INA 35 9.64 3.6307 26.4762 58.84
13 79 HTWJ, Priyashan U Minor SRI 43 12.45 3.4538 25.1863 55.97
14 238 Wai Yuen, Joshua Cheng U Minor HKG 41 11.92 3.4396 25.0826 55.74
15 225 Tsz Kit, Lam U Minor HKG 41 11.97 3.4252 24.9778 55.51
16 261 Anwar A., Dimaucom U Minor PHI 39 11.91 3.2746 23.8791 53.06
17 112 L. L. Chanaka, Chathuranga U Minor SRI 41 12.98 3.1587 23.0343 51.19
18 263 Sinyo, Haryanto S. Senior C Minor INA 37 12.47 2.9671 21.6372 48.08
19 108 Korea Martin, Anak Lamit U Minor MAS 37 12.48 2.9647 21.6198 48.04
20 224 Tsz Chun, Wong U Minor HKG 41 14.10 2.9078 21.2046 47.12
21 96 Ka Wai, Leung Lady U Minor HKG 45 15.64 2.8772 20.9817 46.63
22 250 Licudine, Zach U Minor PHI 37 13.16 2.8116 20.5027 45.56
23 153 Mohamad Hafiz, Bin Hamzah U Minor MAS 24 9.33 2.5723 18.7583 41.69
24 169 Pak Shing, Au Senior U Minor HKG 24 10.32 2.3256 16.9589 37.69
25 126 M Hasrizal, Hasrudim U Minor MAS 26 11.30 2.3009 16.7788 37.29
26 125 M Fadhilah, Malek U Minor MAS 41 18.51 2.2150 16.1526 35.89
27 166 Nor Aini, Binti Yussof Lady U Minor MAS 31 14.27 2.1724 15.8417 35.20
28 179 Ralin, Rueangpracha Junior U Minor THA 45 21.06 2.1368 15.5819 34.63
29 67 Ferris, Arrafi C Minor INA 22 10.40 2.1154 15.4260 34.28
30 88 Jordan S., Alimanan U Minor PHI 28 13.50 2.0741 15.1248 33.61
31 237 Wai Ping, Chau Lady U Minor HKG 31 15.02 2.0639 15.0507 33.45
32 178 Rajile, Bin Mustapha Junior U Minor MAS 33 17.23 1.9153 13.9667 31.04
33 2 Abd, Rahman U Minor INA 39 20.41 1.9108 13.9343 30.97
34 181 Raymond Myles, O'Brien S. Senior U Minor NZL 22 11.70 1.8803 13.7120 30.47
35 228 Uran, Leung Lady U Minor AUS 26 14.03 1.8532 13.5139 30.03
36 247 Yudhistira Auliya, Lutfie Junior C Minor INA 20 11.46 1.7452 12.7265 28.28
37 210 Suhail Aizat, Bin S. Azhar U Minor MAS 24 14.43 1.6632 12.1286 26.95
38 216 Sze Hoi, Bruce Chan Senior U Minor HKG 24 16.72 1.4354 10.4674 23.26
39 221 Tika, Primasari Lady D Minor INA 35 26.26 1.3328 9.7194 21.60
40 29 Bimasena Pradana, Wijayanto Junior U Minor INA 24 19.68 1.2195 8.8931 19.76
41 35 Chi Keung, Lee S. Senior U Minor HKG 20 16.68 1.1990 8.7438 19.43
42 244 Ying Hang, Eddie Ho Grand Senior U Minor HKG 24 23.43 1.0243 7.4697 16.60
43 40 D. M. Dinesh C., Bandara Senior U Minor SRI 13 13.75 0.9455 6.8945 15.32
44 141 Man Kit, Leung Senior U Minor HKG 15 15.99 0.9381 6.8408 15.20
45 106 Kin, Lo Senior U Minor HKG 24 37.59 0.6385 4.6559 10.35
46 131 M. Fariq S., Bin M. Shahrun U Minor MAS 9 16.37 0.5498 4.0092 8.91
47 203 Shing Hin, Tam U Minor HKG 9 17.01 0.5291 3.8584 8.57
48 132 M. Hafiz Ruziani, Bin Bahrim U Minor MAS 5 12.48 0.4006 2.9216 6.49
49 24 Azlan, Bin Abd Ro Ni U Minor MAS 7 18.67 0.3749 2.7341 6.08
50 128 M. Ainul Haziq, Bin M. Razlan U Minor MAS 5 45.37 0.1102 0.8036 1.79
51 13 Alvin Bantuas, Lao U Minor PHI 0 10.34 0.0000 0.0000 0.00
52 130 M. Azuan, Bin Abdul Rahman U Minor MAS 0 19.46 0.0000 0.0000 0.00
53 204 Simon Man, Bew Yee S. Senior U Minor HKG 0 16.06 0.0000 0.0000 0.00
54 232 Vincent, Egawaluya U Minor INA 0 19.45 0.0000 0.0000 0.00

Production - Stage 06

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 70 Genesis, Pible Lady U Minor PHI 60 9.47 6.3358 60.0000 100.00
2 171 Passawas, Artnarong U Minor THA 58 9.46 6.1311 58.0613 96.77
3 163 Nattaphum, Kamolwong U Minor THA 60 10.93 5.4895 51.9854 86.64
4 6 Aeron Jhon B., Lanuza U Minor PHI 43 8.32 5.1683 48.9435 81.57
5 46 Danu Ibrahim, Wahyu Putra Junior U Minor INA 58 12.27 4.7270 44.7645 74.61
6 169 Pak Shing, Au Senior U Minor HKG 58 12.36 4.6926 44.4385 74.06
7 257 Sentana, I Gede C Minor INA 60 12.82 4.6802 44.3214 73.87
8 83 Jason, Fung U Minor AUS 58 12.49 4.6437 43.9760 73.29
9 203 Shing Hin, Tam U Minor HKG 60 13.65 4.3956 41.6264 69.38
10 67 Ferris, Arrafi C Minor INA 56 13.49 4.1512 39.3121 65.52
11 168 Oliver Christian, Giles Junior U Minor AUS 56 13.79 4.0609 38.4569 64.09
12 247 Yudhistira Auliya, Lutfie Junior C Minor INA 54 14.24 3.7921 35.9115 59.85
13 181 Raymond Myles, O'Brien S. Senior U Minor NZL 58 15.66 3.7037 35.0741 58.46
14 104 Khalil Gibran, Harahap M Minor INA 56 15.34 3.6506 34.5711 57.62
15 225 Tsz Kit, Lam U Minor HKG 58 15.97 3.6318 34.3932 57.32
16 237 Wai Ping, Chau Lady U Minor HKG 56 15.86 3.5309 33.4376 55.73
17 204 Simon Man, Bew Yee S. Senior U Minor HKG 58 16.55 3.5045 33.1879 55.31
18 166 Nor Aini, Binti Yussof Lady U Minor MAS 60 17.37 3.4542 32.7116 54.52
19 96 Ka Wai, Leung Lady U Minor HKG 58 17.47 3.3200 31.4402 52.40
20 250 Licudine, Zach U Minor PHI 44 13.37 3.2910 31.1653 51.94
21 263 Sinyo, Haryanto S. Senior C Minor INA 56 17.25 3.2464 30.7432 51.24
22 138 Maharlika, Ibardaloza Lady U Minor PHI 54 16.67 3.2394 30.6767 51.13
23 13 Alvin Bantuas, Lao U Minor PHI 39 12.06 3.2338 30.6244 51.04
