BALI IPSC OPEN HANDGUN 2026 - Results
Optics - Grand Senior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 188 | Rolando, Tan | Grand Senior | U | Minor | PHI | 905.2082 | 100.00 |
| 2 | 139 | Man, Tsang | Grand Senior | U | Minor | HKG | 870.5189 | 96.17 |
| 3 | 52 | David, Metcalfe | Grand Senior | U | Minor | AUS | 499.6684 | 55.20 |
Optics - S. Senior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 53 | David, Owen | S. Senior | U | Minor | AUS | 989.1757 | 100.00 |
| 2 | 33 | Charles Michael, Allen | S. Senior | U | Minor | AUS | 958.7069 | 96.92 |
| 3 | 59 | Don, Guan | S. Senior | U | Minor | AUS | 777.4117 | 78.59 |
| 4 | 45 | Danny, Paponjak | S. Senior | U | Minor | AUS | 776.1437 | 78.46 |
| 5 | 99 | Kam Tim, Tang | S. Senior | U | Minor | HKG | 623.2240 | 63.00 |
Optics - Senior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 78 | Howard, Co | Senior | U | Minor | PHI | 1,196.7937 | 100.00 |
| 2 | 172 | Peerapong, Sonthiniwat | Senior | U | Minor | THA | 1,032.7488 | 86.29 |
| 3 | 66 | Felicito, Garcia | Senior | U | Minor | PHI | 962.6562 | 80.44 |
| 4 | 197 | Sasha, Arsenijevic | Senior | U | Minor | AUS | 954.6084 | 79.76 |
| 5 | 100 | Kamarul Bahari, Bin Sharif | Senior | U | Minor | MAS | 929.7411 | 77.69 |
| 6 | 144 | Mark, McHenry | Senior | U | Minor | AUS | 839.3724 | 70.14 |
| 7 | 92 | Justin Scott, Rogers | Senior | U | Minor | AUS | 821.5227 | 68.64 |
| 8 | 9 | Alan, Ng | Senior | U | Minor | SIN | 368.6919 | 30.81 |
| 9 | 89 | Jose Antonio, Reyes | Senior | U | Minor | INA | 89.4589 | 7.47 |
Optics - Lady
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 85 | Jessica, Tampoco | Lady | U | Minor | PHI | 1,343.3230 | 100.00 |
| 2 | 219 | Tanyalak, Panyanantasit | Lady | U | Minor | THA | 1,068.9163 | 79.57 |
| 3 | 243 | Yin Sze, Eliza Li | Lady | U | Minor | HKG | 775.1417 | 57.70 |
| 4 | 213 | Suzanne Marie, Henry | Lady | U | Minor | AUS | 587.9169 | 43.77 |