BALI IPSC OPEN HANDGUN 2026 - Results
Optics - Stage 01
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 61 | Edcel, Gino | U | Minor | PHI | 54 | 5.97 | 9.0452 | 60.0000 | 100.00 | |
| 2 | 85 | Jessica, Tampoco | Lady | U | Minor | PHI | 58 | 7.20 | 8.0556 | 53.4352 | 89.06 |
| 3 | 207 | Stephen, Hinojales | U | Minor | PHI | 56 | 7.81 | 7.1703 | 47.5630 | 79.27 | |
| 4 | 189 | Roy, Haryanto | A | Minor | INA | 56 | 8.51 | 6.5805 | 43.6506 | 72.75 | |
| 5 | 97 | Kachen, Jeakkhachorn | U | Minor | THA | 50 | 7.63 | 6.5531 | 43.4688 | 72.45 | |
| 6 | 47 | Darence Patrick, Co | U | Minor | PHI | 58 | 9.85 | 5.8883 | 39.0592 | 65.10 | |
| 7 | 22 | Athipol, Puvarawuttipanich | U | Minor | THA | 58 | 10.03 | 5.7827 | 38.3583 | 63.93 | |
| 8 | 186 | Rio Iraman, Hajad | C | Minor | INA | 56 | 9.87 | 5.6738 | 37.6359 | 62.73 | |
| 9 | 165 | Nico, Tanzil | M | Minor | INA | 50 | 8.91 | 5.6117 | 37.2241 | 62.04 | |
| 10 | 219 | Tanyalak, Panyanantasit | Lady | U | Minor | THA | 56 | 10.01 | 5.5944 | 37.1096 | 61.85 |
| 11 | 45 | Danny, Paponjak | S. Senior | U | Minor | AUS | 58 | 10.70 | 5.4206 | 35.9564 | 59.93 |
| 12 | 172 | Peerapong, Sonthiniwat | Senior | U | Minor | THA | 52 | 9.81 | 5.3007 | 35.1614 | 58.60 |
| 13 | 139 | Man, Tsang | Grand Senior | U | Minor | HKG | 54 | 10.39 | 5.1973 | 34.4755 | 57.46 |
| 14 | 53 | David, Owen | S. Senior | U | Minor | AUS | 58 | 11.23 | 5.1647 | 34.2594 | 57.10 |
| 15 | 78 | Howard, Co | Senior | U | Minor | PHI | 43 | 8.33 | 5.1621 | 34.2417 | 57.07 |
| 16 | 10 | Alexander, Budiman | U | Minor | INA | 52 | 10.13 | 5.1333 | 34.0507 | 56.75 | |
| 17 | 113 | Lachlan Jason, Peter Vella | U | Minor | AUS | 54 | 10.59 | 5.0992 | 33.8244 | 56.37 | |
| 18 | 33 | Charles Michael, Allen | S. Senior | U | Minor | AUS | 56 | 11.00 | 5.0909 | 33.7697 | 56.28 |
| 19 | 66 | Felicito, Garcia | Senior | U | Minor | PHI | 58 | 11.77 | 4.9278 | 32.6876 | 54.48 |
| 20 | 240 | William Junior, Yale Sien | U | Minor | HKG | 60 | 12.56 | 4.7771 | 31.6879 | 52.81 | |
| 21 | 102 | Kenneth, Chin | U | Minor | SIN | 58 | 12.27 | 4.7270 | 31.3556 | 52.26 | |
| 22 | 197 | Sasha, Arsenijevic | Senior | U | Minor | AUS | 43 | 9.84 | 4.3699 | 28.9871 | 48.31 |
| 23 | 151 | Midpantao, Midtimbang Jr | U | Minor | PHI | 54 | 12.45 | 4.3373 | 28.7711 | 47.95 | |
| 24 | 99 | Kam Tim, Tang | S. Senior | U | Minor | HKG | 58 | 13.57 | 4.2741 | 28.3518 | 47.25 |
| 25 | 144 | Mark, McHenry | Senior | U | Minor | AUS | 41 | 10.57 | 3.8789 | 25.7301 | 42.88 |
| 26 | 100 | Kamarul Bahari, Bin Sharif | Senior | U | Minor | MAS | 44 | 11.55 | 3.8095 | 25.2698 | 42.12 |
| 27 | 20 | Ary Handi, Purbowo | U | Minor | INA | 35 | 9.37 | 3.7353 | 24.7777 | 41.30 | |
| 28 | 243 | Yin Sze, Eliza Li | Lady | U | Minor | HKG | 42 | 11.35 | 3.7004 | 24.5463 | 40.91 |
| 29 | 59 | Don, Guan | S. Senior | U | Minor | AUS | 52 | 14.45 | 3.5986 | 23.8708 | 39.78 |
| 30 | 92 | Justin Scott, Rogers | Senior | U | Minor | AUS | 39 | 11.02 | 3.5390 | 23.4755 | 39.13 |
| 31 | 9 | Alan, Ng | Senior | U | Minor | SIN | 52 | 14.81 | 3.5111 | 23.2906 | 38.82 |
| 32 | 188 | Rolando, Tan | Grand Senior | U | Minor | PHI | 39 | 14.59 | 2.6731 | 17.7313 | 29.55 |
| 33 | 262 | Fikri Ghantari, Rahman | U | Minor | INA | 27 | 11.53 | 2.3417 | 15.5334 | 25.89 | |
| 34 | 195 | Sakchai, Tonjaroen | U | Minor | THA | 26 | 11.38 | 2.2847 | 15.1552 | 25.26 | |
| 35 | 52 | David, Metcalfe | Grand Senior | U | Minor | AUS | 56 | 25.60 | 2.1875 | 14.5104 | 24.18 |
| 36 | 194 | Saiden Endong, Akmad | U | Minor | PHI | 41 | 23.18 | 1.7688 | 11.7328 | 19.55 | |
| 37 | 213 | Suzanne Marie, Henry | Lady | U | Minor | AUS | 37 | 21.02 | 1.7602 | 11.6762 | 19.46 |
| 38 | 162 | Nasrun, . | U | Minor | INA | 18 | 11.13 | 1.6173 | 10.7278 | 17.88 | |
| 39 | 4 | Adam Boyd, Rianto | U | Minor | INA | 0 | 6.55 | 0.0000 | 0.0000 | 0.00 | |
| 40 | 89 | Jose Antonio, Reyes | Senior | U | Minor | INA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
Optics - Stage 02
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 85 | Jessica, Tampoco | Lady | U | Minor | PHI | 58 | 6.15 | 9.4309 | 60.0000 | 100.00 |
| 2 | 61 | Edcel, Gino | U | Minor | PHI | 50 | 6.00 | 8.3333 | 53.0172 | 88.36 | |
| 3 | 97 | Kachen, Jeakkhachorn | U | Minor | THA | 54 | 6.70 | 8.0597 | 51.2764 | 85.46 | |
| 4 | 189 | Roy, Haryanto | A | Minor | INA | 48 | 6.91 | 6.9465 | 44.1938 | 73.66 | |
| 5 | 78 | Howard, Co | Senior | U | Minor | PHI | 50 | 7.22 | 6.9252 | 44.0587 | 73.43 |
| 6 | 47 | Darence Patrick, Co | U | Minor | PHI | 50 | 7.37 | 6.7843 | 43.1619 | 71.94 | |
| 7 | 22 | Athipol, Puvarawuttipanich | U | Minor | THA | 58 | 8.64 | 6.7130 | 42.7083 | 71.18 | |
| 8 | 219 | Tanyalak, Panyanantasit | Lady | U | Minor | THA | 56 | 8.54 | 6.5574 | 41.7185 | 69.53 |
| 9 | 53 | David, Owen | S. Senior | U | Minor | AUS | 50 | 7.73 | 6.4683 | 41.1518 | 68.59 |
| 10 | 20 | Ary Handi, Purbowo | U | Minor | INA | 58 | 9.05 | 6.4088 | 40.7735 | 67.96 | |
| 11 | 10 | Alexander, Budiman | U | Minor | INA | 56 | 8.79 | 6.3709 | 40.5320 | 67.55 | |
| 12 | 243 | Yin Sze, Eliza Li | Lady | U | Minor | HKG | 56 | 9.03 | 6.2016 | 39.4547 | 65.76 |
| 13 | 197 | Sasha, Arsenijevic | Senior | U | Minor | AUS | 54 | 9.29 | 5.8127 | 36.9808 | 61.63 |
| 14 | 113 | Lachlan Jason, Peter Vella | U | Minor | AUS | 56 | 9.66 | 5.7971 | 36.8816 | 61.47 | |
| 15 | 165 | Nico, Tanzil | M | Minor | INA | 52 | 9.07 | 5.7332 | 36.4749 | 60.79 | |
| 16 | 186 | Rio Iraman, Hajad | C | Minor | INA | 50 | 8.84 | 5.6561 | 35.9846 | 59.97 | |
| 17 | 33 | Charles Michael, Allen | S. Senior | U | Minor | AUS | 56 | 9.94 | 5.6338 | 35.8426 | 59.74 |
| 18 | 194 | Saiden Endong, Akmad | U | Minor | PHI | 54 | 9.85 | 5.4822 | 34.8784 | 58.13 | |
| 19 | 144 | Mark, McHenry | Senior | U | Minor | AUS | 52 | 10.11 | 5.1434 | 32.7228 | 54.54 |
| 20 | 262 | Fikri Ghantari, Rahman | U | Minor | INA | 48 | 9.43 | 5.0901 | 32.3838 | 53.97 | |
| 21 | 195 | Sakchai, Tonjaroen | U | Minor | THA | 44 | 8.91 | 4.9383 | 31.4176 | 52.36 | |
| 22 | 151 | Midpantao, Midtimbang Jr | U | Minor | PHI | 41 | 8.34 | 4.9161 | 31.2764 | 52.13 | |
| 23 | 92 | Justin Scott, Rogers | Senior | U | Minor | AUS | 50 | 10.27 | 4.8685 | 30.9740 | 51.62 |
| 24 | 66 | Felicito, Garcia | Senior | U | Minor | PHI | 54 | 11.64 | 4.6392 | 29.5148 | 49.19 |
| 25 | 139 | Man, Tsang | Grand Senior | U | Minor | HKG | 50 | 10.99 | 4.5496 | 28.9448 | 48.24 |
| 26 | 102 | Kenneth, Chin | U | Minor | SIN | 50 | 11.00 | 4.5455 | 28.9185 | 48.20 | |
| 27 | 99 | Kam Tim, Tang | S. Senior | U | Minor | HKG | 52 | 11.70 | 4.4444 | 28.2759 | 47.13 |
| 28 | 188 | Rolando, Tan | Grand Senior | U | Minor | PHI | 52 | 11.94 | 4.3551 | 27.7075 | 46.18 |
| 29 | 207 | Stephen, Hinojales | U | Minor | PHI | 41 | 9.45 | 4.3386 | 27.6026 | 46.00 | |
| 30 | 172 | Peerapong, Sonthiniwat | Senior | U | Minor | THA | 37 | 8.59 | 4.3073 | 27.4036 | 45.67 |
| 31 | 4 | Adam Boyd, Rianto | U | Minor | INA | 33 | 8.28 | 3.9855 | 25.3561 | 42.26 | |
| 32 | 240 | William Junior, Yale Sien | U | Minor | HKG | 50 | 12.87 | 3.8850 | 24.7167 | 41.19 | |
| 33 | 59 | Don, Guan | S. Senior | U | Minor | AUS | 35 | 9.06 | 3.8631 | 24.5775 | 40.96 |
| 34 | 45 | Danny, Paponjak | S. Senior | U | Minor | AUS | 39 | 10.63 | 3.6689 | 23.3416 | 38.90 |
| 35 | 213 | Suzanne Marie, Henry | Lady | U | Minor | AUS | 54 | 14.72 | 3.6685 | 23.3391 | 38.90 |
| 36 | 100 | Kamarul Bahari, Bin Sharif | Senior | U | Minor | MAS | 58 | 19.16 | 3.0271 | 19.2589 | 32.10 |
| 37 | 162 | Nasrun, . | U | Minor | INA | 24 | 8.49 | 2.8269 | 17.9846 | 29.97 | |
| 38 | 9 | Alan, Ng | Senior | U | Minor | SIN | 48 | 28.82 | 1.6655 | 10.5961 | 17.66 |
| 39 | 52 | David, Metcalfe | Grand Senior | U | Minor | AUS | 10 | 16.73 | 0.5977 | 3.8028 | 6.34 |
| 40 | 89 | Jose Antonio, Reyes | Senior | U | Minor | INA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
Optics - Stage 03
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 61 | Edcel, Gino | U | Minor | PHI | 58 | 7.23 | 8.0221 | 60.0000 | 100.00 | |
| 2 | 207 | Stephen, Hinojales | U | Minor | PHI | 56 | 8.07 | 6.9393 | 51.9010 | 86.50 | |
| 3 | 97 | Kachen, Jeakkhachorn | U | Minor | THA | 56 | 8.34 | 6.7146 | 50.2208 | 83.70 | |
| 4 | 78 | Howard, Co | Senior | U | Minor | PHI | 56 | 8.45 | 6.6272 | 49.5670 | 82.61 |
| 5 | 189 | Roy, Haryanto | A | Minor | INA | 58 | 9.58 | 6.0543 | 45.2818 | 75.47 | |
| 6 | 85 | Jessica, Tampoco | Lady | U | Minor | PHI | 60 | 9.98 | 6.0120 | 44.9658 | 74.94 |
| 7 | 151 | Midpantao, Midtimbang Jr | U | Minor | PHI | 56 | 9.44 | 5.9322 | 44.3688 | 73.95 | |
| 8 | 172 | Peerapong, Sonthiniwat | Senior | U | Minor | THA | 54 | 9.22 | 5.8568 | 43.8051 | 73.01 |
| 9 | 20 | Ary Handi, Purbowo | U | Minor | INA | 58 | 9.99 | 5.8058 | 43.4234 | 72.37 | |
| 10 | 219 | Tanyalak, Panyanantasit | Lady | U | Minor | THA | 58 | 9.99 | 5.8058 | 43.4234 | 72.37 |
| 11 | 100 | Kamarul Bahari, Bin Sharif | Senior | U | Minor | MAS | 58 | 10.28 | 5.6420 | 42.1984 | 70.33 |
| 12 | 10 | Alexander, Budiman | U | Minor | INA | 58 | 10.40 | 5.5769 | 41.7115 | 69.52 | |
| 13 | 4 | Adam Boyd, Rianto | U | Minor | INA | 56 | 10.12 | 5.5336 | 41.3875 | 68.98 | |
| 14 | 22 | Athipol, Puvarawuttipanich | U | Minor | THA | 52 | 9.61 | 5.4110 | 40.4708 | 67.45 | |
| 15 | 33 | Charles Michael, Allen | S. Senior | U | Minor | AUS | 56 | 10.79 | 5.1900 | 38.8176 | 64.70 |
| 16 | 45 | Danny, Paponjak | S. Senior | U | Minor | AUS | 60 | 11.68 | 5.1370 | 38.4211 | 64.04 |
| 17 | 66 | Felicito, Garcia | Senior | U | Minor | PHI | 56 | 10.93 | 5.1235 | 38.3203 | 63.87 |
| 18 | 47 | Darence Patrick, Co | U | Minor | PHI | 54 | 10.54 | 5.1233 | 38.3191 | 63.87 | |
| 19 | 144 | Mark, McHenry | Senior | U | Minor | AUS | 58 | 11.54 | 5.0260 | 37.5910 | 62.65 |
| 20 | 113 | Lachlan Jason, Peter Vella | U | Minor | AUS | 54 | 10.80 | 5.0000 | 37.3966 | 62.33 | |
| 21 | 186 | Rio Iraman, Hajad | C | Minor | INA | 52 | 10.55 | 4.9289 | 36.8648 | 61.44 | |
| 22 | 165 | Nico, Tanzil | M | Minor | INA | 48 | 9.75 | 4.9231 | 36.8212 | 61.37 | |
| 23 | 195 | Sakchai, Tonjaroen | U | Minor | THA | 54 | 11.17 | 4.8344 | 36.1578 | 60.26 | |
| 24 | 188 | Rolando, Tan | Grand Senior | U | Minor | PHI | 58 | 12.12 | 4.7855 | 35.7921 | 59.65 |
| 25 | 59 | Don, Guan | S. Senior | U | Minor | AUS | 58 | 12.77 | 4.5419 | 33.9702 | 56.62 |
| 26 | 194 | Saiden Endong, Akmad | U | Minor | PHI | 54 | 12.11 | 4.4591 | 33.3512 | 55.59 | |
| 27 | 139 | Man, Tsang | Grand Senior | U | Minor | HKG | 60 | 14.35 | 4.1812 | 31.2724 | 52.12 |
| 28 | 102 | Kenneth, Chin | U | Minor | SIN | 56 | 13.51 | 4.1451 | 31.0023 | 51.67 | |
| 29 | 92 | Justin Scott, Rogers | Senior | U | Minor | AUS | 58 | 15.12 | 3.8360 | 28.6905 | 47.82 |
| 30 | 262 | Fikri Ghantari, Rahman | U | Minor | INA | 50 | 13.11 | 3.8139 | 28.5252 | 47.54 | |
| 31 | 89 | Jose Antonio, Reyes | Senior | U | Minor | INA | 58 | 16.22 | 3.5758 | 26.7448 | 44.57 |
| 32 | 53 | David, Owen | S. Senior | U | Minor | AUS | 41 | 11.61 | 3.5314 | 26.4127 | 44.02 |
| 33 | 213 | Suzanne Marie, Henry | Lady | U | Minor | AUS | 58 | 16.69 | 3.4751 | 25.9916 | 43.32 |
| 34 | 243 | Yin Sze, Eliza Li | Lady | U | Minor | HKG | 48 | 14.45 | 3.3218 | 24.8448 | 41.41 |
| 35 | 99 | Kam Tim, Tang | S. Senior | U | Minor | HKG | 60 | 18.93 | 3.1696 | 23.7062 | 39.51 |
| 36 | 197 | Sasha, Arsenijevic | Senior | U | Minor | AUS | 50 | 16.00 | 3.1250 | 23.3728 | 38.95 |
| 37 | 162 | Nasrun, . | U | Minor | INA | 39 | 14.34 | 2.7197 | 20.3412 | 33.90 | |
| 38 | 9 | Alan, Ng | Senior | U | Minor | SIN | 54 | 23.33 | 2.3146 | 17.3117 | 28.85 |
| 39 | 52 | David, Metcalfe | Grand Senior | U | Minor | AUS | 56 | 25.29 | 2.2143 | 16.5615 | 27.60 |
| 40 | 240 | William Junior, Yale Sien | U | Minor | HKG | 24 | 11.52 | 2.0833 | 15.5819 | 25.97 |
Optics - Stage 04
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 207 | Stephen, Hinojales | U | Minor | PHI | 54 | 7.23 | 7.4689 | 60.0000 | 100.00 | |
| 2 | 97 | Kachen, Jeakkhachorn | U | Minor | THA | 56 | 7.71 | 7.2633 | 58.3485 | 97.25 | |
| 3 | 165 | Nico, Tanzil | M | Minor | INA | 60 | 8.46 | 7.0922 | 56.9740 | 94.96 | |
| 4 | 78 | Howard, Co | Senior | U | Minor | PHI | 60 | 8.88 | 6.7568 | 54.2793 | 90.47 |
| 5 | 61 | Edcel, Gino | U | Minor | PHI | 48 | 7.25 | 6.6207 | 53.1862 | 88.64 | |
| 6 | 219 | Tanyalak, Panyanantasit | Lady | U | Minor | THA | 58 | 9.18 | 6.3181 | 50.7553 | 84.59 |
| 7 | 189 | Roy, Haryanto | A | Minor | INA | 56 | 9.14 | 6.1269 | 49.2195 | 82.03 | |
| 8 | 10 | Alexander, Budiman | U | Minor | INA | 56 | 9.43 | 5.9385 | 47.7059 | 79.51 | |
| 9 | 151 | Midpantao, Midtimbang Jr | U | Minor | PHI | 50 | 8.42 | 5.9382 | 47.7039 | 79.51 | |
| 10 | 85 | Jessica, Tampoco | Lady | U | Minor | PHI | 56 | 9.85 | 5.6853 | 45.6717 | 76.12 |
| 11 | 45 | Danny, Paponjak | S. Senior | U | Minor | AUS | 56 | 10.09 | 5.5501 | 44.5854 | 74.31 |
| 12 | 53 | David, Owen | S. Senior | U | Minor | AUS | 54 | 9.86 | 5.4767 | 43.9959 | 73.33 |
| 13 | 186 | Rio Iraman, Hajad | C | Minor | INA | 50 | 9.63 | 5.1921 | 41.7099 | 69.52 | |
| 14 | 33 | Charles Michael, Allen | S. Senior | U | Minor | AUS | 58 | 11.32 | 5.1237 | 41.1602 | 68.60 |
| 15 | 66 | Felicito, Garcia | Senior | U | Minor | PHI | 56 | 11.01 | 5.0863 | 40.8598 | 68.10 |
| 16 | 262 | Fikri Ghantari, Rahman | U | Minor | INA | 54 | 10.66 | 5.0657 | 40.6942 | 67.82 | |
| 17 | 240 | William Junior, Yale Sien | U | Minor | HKG | 54 | 10.81 | 4.9954 | 40.1295 | 66.88 | |
| 18 | 47 | Darence Patrick, Co | U | Minor | PHI | 42 | 8.49 | 4.9470 | 39.7409 | 66.23 | |
| 19 | 172 | Peerapong, Sonthiniwat | Senior | U | Minor | THA | 46 | 9.51 | 4.8370 | 38.8573 | 64.76 |
| 20 | 195 | Sakchai, Tonjaroen | U | Minor | THA | 43 | 9.45 | 4.5503 | 36.5538 | 60.92 | |
| 21 | 22 | Athipol, Puvarawuttipanich | U | Minor | THA | 43 | 9.51 | 4.5216 | 36.3232 | 60.54 | |
| 22 | 100 | Kamarul Bahari, Bin Sharif | Senior | U | Minor | MAS | 50 | 11.42 | 4.3783 | 35.1722 | 58.62 |
| 23 | 197 | Sasha, Arsenijevic | Senior | U | Minor | AUS | 45 | 10.56 | 4.2614 | 34.2330 | 57.05 |
| 24 | 99 | Kam Tim, Tang | S. Senior | U | Minor | HKG | 54 | 13.48 | 4.0059 | 32.1810 | 53.64 |
| 25 | 113 | Lachlan Jason, Peter Vella | U | Minor | AUS | 44 | 11.11 | 3.9604 | 31.8152 | 53.03 | |
| 26 | 20 | Ary Handi, Purbowo | U | Minor | INA | 48 | 12.14 | 3.9539 | 31.7628 | 52.94 | |
| 27 | 102 | Kenneth, Chin | U | Minor | SIN | 56 | 14.27 | 3.9243 | 31.5253 | 52.54 | |
| 28 | 139 | Man, Tsang | Grand Senior | U | Minor | HKG | 43 | 11.09 | 3.8774 | 31.1482 | 51.91 |
| 29 | 4 | Adam Boyd, Rianto | U | Minor | INA | 39 | 11.65 | 3.3476 | 26.8927 | 44.82 | |
| 30 | 59 | Don, Guan | S. Senior | U | Minor | AUS | 56 | 16.95 | 3.3038 | 26.5408 | 44.23 |
| 31 | 162 | Nasrun, . | U | Minor | INA | 41 | 13.30 | 3.0827 | 24.7644 | 41.27 | |
| 32 | 9 | Alan, Ng | Senior | U | Minor | SIN | 56 | 18.19 | 3.0786 | 24.7315 | 41.22 |
| 33 | 52 | David, Metcalfe | Grand Senior | U | Minor | AUS | 50 | 18.07 | 2.7670 | 22.2284 | 37.05 |
| 34 | 92 | Justin Scott, Rogers | Senior | U | Minor | AUS | 43 | 16.29 | 2.6397 | 21.2052 | 35.34 |
| 35 | 213 | Suzanne Marie, Henry | Lady | U | Minor | AUS | 38 | 16.76 | 2.2673 | 18.2140 | 30.36 |
| 36 | 188 | Rolando, Tan | Grand Senior | U | Minor | PHI | 24 | 12.35 | 1.9433 | 15.6113 | 26.02 |
| 37 | 243 | Yin Sze, Eliza Li | Lady | U | Minor | HKG | 10 | 13.40 | 0.7463 | 5.9950 | 9.99 |
| 38 | 89 | Jose Antonio, Reyes | Senior | U | Minor | INA | 9 | 14.05 | 0.6406 | 5.1459 | 8.58 |
| 39 | 144 | Mark, McHenry | Senior | U | Minor | AUS | 0 | 15.52 | 0.0000 | 0.0000 | 0.00 |
| 40 | 194 | Saiden Endong, Akmad | U | Minor | PHI | 0 | 15.61 | 0.0000 | 0.0000 | 0.00 |
Optics - Stage 05
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 61 | Edcel, Gino | U | Minor | PHI | 43 | 5.41 | 7.9482 | 45.0000 | 100.00 | |
| 2 | 97 | Kachen, Jeakkhachorn | U | Minor | THA | 41 | 7.02 | 5.8405 | 33.0665 | 73.48 | |
| 3 | 189 | Roy, Haryanto | A | Minor | INA | 41 | 7.08 | 5.7910 | 32.7863 | 72.86 | |
| 4 | 172 | Peerapong, Sonthiniwat | Senior | U | Minor | THA | 39 | 7.94 | 4.9118 | 27.8090 | 61.80 |
| 5 | 78 | Howard, Co | Senior | U | Minor | PHI | 37 | 7.70 | 4.8052 | 27.2052 | 60.46 |
| 6 | 165 | Nico, Tanzil | M | Minor | INA | 39 | 8.76 | 4.4521 | 25.2059 | 56.01 | |
| 7 | 113 | Lachlan Jason, Peter Vella | U | Minor | AUS | 39 | 8.98 | 4.3430 | 24.5884 | 54.64 | |
| 8 | 207 | Stephen, Hinojales | U | Minor | PHI | 37 | 8.74 | 4.2334 | 23.9680 | 53.26 | |
| 9 | 139 | Man, Tsang | Grand Senior | U | Minor | HKG | 43 | 10.17 | 4.2281 | 23.9381 | 53.20 |
| 10 | 22 | Athipol, Puvarawuttipanich | U | Minor | THA | 37 | 9.22 | 4.0130 | 22.7202 | 50.49 | |
| 11 | 85 | Jessica, Tampoco | Lady | U | Minor | PHI | 30 | 7.54 | 3.9788 | 22.5264 | 50.06 |
| 12 | 53 | David, Owen | S. Senior | U | Minor | AUS | 39 | 10.64 | 3.6654 | 20.7522 | 46.12 |
| 13 | 219 | Tanyalak, Panyanantasit | Lady | U | Minor | THA | 39 | 10.79 | 3.6145 | 20.4637 | 45.47 |
| 14 | 33 | Charles Michael, Allen | S. Senior | U | Minor | AUS | 39 | 11.58 | 3.3679 | 19.0677 | 42.37 |
| 15 | 243 | Yin Sze, Eliza Li | Lady | U | Minor | HKG | 45 | 14.23 | 3.1623 | 17.9040 | 39.79 |
| 16 | 59 | Don, Guan | S. Senior | U | Minor | AUS | 41 | 13.01 | 3.1514 | 17.8422 | 39.65 |
| 17 | 188 | Rolando, Tan | Grand Senior | U | Minor | PHI | 39 | 12.57 | 3.1026 | 17.5659 | 39.04 |
| 18 | 47 | Darence Patrick, Co | U | Minor | PHI | 39 | 12.73 | 3.0636 | 17.3451 | 38.54 | |
| 19 | 10 | Alexander, Budiman | U | Minor | INA | 30 | 9.87 | 3.0395 | 17.2086 | 38.24 | |
| 20 | 4 | Adam Boyd, Rianto | U | Minor | INA | 35 | 11.92 | 2.9362 | 16.6239 | 36.94 | |
| 21 | 66 | Felicito, Garcia | Senior | U | Minor | PHI | 39 | 14.50 | 2.6897 | 15.2278 | 33.84 |
| 22 | 194 | Saiden Endong, Akmad | U | Minor | PHI | 37 | 13.86 | 2.6696 | 15.1140 | 33.59 | |
| 23 | 144 | Mark, McHenry | Senior | U | Minor | AUS | 31 | 11.74 | 2.6405 | 14.9498 | 33.22 |
| 24 | 262 | Fikri Ghantari, Rahman | U | Minor | INA | 37 | 14.13 | 2.6185 | 14.8252 | 32.94 | |
| 25 | 100 | Kamarul Bahari, Bin Sharif | Senior | U | Minor | MAS | 35 | 13.53 | 2.5868 | 14.6457 | 32.55 |
| 26 | 45 | Danny, Paponjak | S. Senior | U | Minor | AUS | 26 | 10.10 | 2.5743 | 14.5745 | 32.39 |
| 27 | 197 | Sasha, Arsenijevic | Senior | U | Minor | AUS | 41 | 16.10 | 2.5466 | 14.4178 | 32.04 |
| 28 | 92 | Justin Scott, Rogers | Senior | U | Minor | AUS | 26 | 10.75 | 2.4186 | 13.6932 | 30.43 |
| 29 | 20 | Ary Handi, Purbowo | U | Minor | INA | 28 | 11.72 | 2.3891 | 13.5261 | 30.06 | |
| 30 | 195 | Sakchai, Tonjaroen | U | Minor | THA | 35 | 14.80 | 2.3649 | 13.3890 | 29.75 | |
| 31 | 162 | Nasrun, . | U | Minor | INA | 41 | 18.32 | 2.2380 | 12.6707 | 28.16 | |
| 32 | 186 | Rio Iraman, Hajad | C | Minor | INA | 26 | 12.16 | 2.1382 | 12.1055 | 26.90 | |
| 33 | 102 | Kenneth, Chin | U | Minor | SIN | 37 | 18.45 | 2.0054 | 11.3539 | 25.23 | |
| 34 | 9 | Alan, Ng | Senior | U | Minor | SIN | 37 | 23.35 | 1.5846 | 8.9713 | 19.94 |
| 35 | 151 | Midpantao, Midtimbang Jr | U | Minor | PHI | 26 | 17.25 | 1.5072 | 8.5335 | 18.96 | |
| 36 | 52 | David, Metcalfe | Grand Senior | U | Minor | AUS | 24 | 16.93 | 1.4176 | 8.0259 | 17.84 |
| 37 | 213 | Suzanne Marie, Henry | Lady | U | Minor | AUS | 22 | 15.81 | 1.3915 | 7.8783 | 17.51 |
| 38 | 99 | Kam Tim, Tang | S. Senior | U | Minor | HKG | 24 | 19.58 | 1.2257 | 6.9397 | 15.42 |
| 39 | 240 | William Junior, Yale Sien | U | Minor | HKG | 9 | 8.81 | 1.0216 | 5.7837 | 12.85 | |
| 40 | 89 | Jose Antonio, Reyes | Senior | U | Minor | INA | 11 | 16.56 | 0.6643 | 3.7607 | 8.36 |
Optics - Stage 06
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 85 | Jessica, Tampoco | Lady | U | Minor | PHI | 58 | 8.96 | 6.4732 | 60.0000 | 100.00 |
| 2 | 207 | Stephen, Hinojales | U | Minor | PHI | 58 | 9.01 | 6.4373 | 59.6670 | 99.45 | |
| 3 | 61 | Edcel, Gino | U | Minor | PHI | 54 | 9.40 | 5.7447 | 53.2473 | 88.75 | |
| 4 | 97 | Kachen, Jeakkhachorn | U | Minor | THA | 58 | 10.42 | 5.5662 | 51.5931 | 85.99 | |
| 5 | 10 | Alexander, Budiman | U | Minor | INA | 60 | 11.51 | 5.2129 | 48.3178 | 80.53 | |
